ALFA ROMEO | TONALE HATCHBACK | 1.3 PHEV Sprint 5dr Auto | 5 | 83 | 85 | 67 | 85 |
ALFA ROMEO | TONALE HATCHBACK | 1.3 PHEV Tributo Italiano 5dr Auto | 5 | 83 | 85 | 67 | 85 |
ALFA ROMEO | TONALE HATCHBACK | 1.3 PHEV Veloce 5dr Auto | 5 | 83 | 85 | 67 | 85 |
ALFA ROMEO | TONALE HATCHBACK | 1.5 MHEV Sprint 5dr Auto | 5 | 83 | 85 | 67 | 85 |
ALFA ROMEO | TONALE HATCHBACK | 1.5 MHEV Tributo Italiano 5dr Auto | 5 | 83 | 85 | 67 | 85 |
ALFA ROMEO | TONALE HATCHBACK | 1.5 MHEV Veloce 5dr Auto | 5 | 83 | 85 | 67 | 85 |
AUDI | A1 SPORTBACK | 25 TFSI Black Edition 5dr | 5 | 95 | 85 | 73 | 80 |
AUDI | A1 SPORTBACK | 25 TFSI Black Edition 5dr [Tech Pack] | 5 | 95 | 85 | 73 | 80 |
AUDI | A1 SPORTBACK | 25 TFSI Black Edition 5dr S Tronic | 5 | 95 | 85 | 73 | 80 |
AUDI | A1 SPORTBACK | 25 TFSI Black Edition 5dr S Tronic [Tech Pack] | 5 | 95 | 85 | 73 | 80 |
AUDI | A1 SPORTBACK | 25 TFSI S Line 5dr | 5 | 95 | 85 | 73 | 80 |
AUDI | A1 SPORTBACK | 25 TFSI S Line 5dr [Tech Pack] | 5 | 95 | 85 | 73 | 80 |
AUDI | A1 SPORTBACK | 25 TFSI S Line 5dr S Tronic | 5 | 95 | 85 | 73 | 80 |
AUDI | A1 SPORTBACK | 25 TFSI S Line 5dr S Tronic [Tech Pack] | 5 | 95 | 85 | 73 | 80 |
AUDI | A1 SPORTBACK | 25 TFSI Sport 5dr | 5 | 95 | 85 | 73 | 80 |
AUDI | A1 SPORTBACK | 25 TFSI Sport 5dr [Tech Pack] | 5 | 95 | 85 | 73 | 80 |
AUDI | A1 SPORTBACK | 25 TFSI Sport 5dr S Tronic | 5 | 95 | 85 | 73 | 80 |
AUDI | A1 SPORTBACK | 25 TFSI Sport 5dr S Tronic [Tech Pack] | 5 | 95 | 85 | 73 | 80 |
AUDI | A1 SPORTBACK | 30 TFSI Black Ed 5dr S Tronic [Tech Pack Pro] | 5 | 95 | 85 | 73 | 80 |
AUDI | A1 SPORTBACK | 30 TFSI Black Edition 5dr | 5 | 95 | 85 | 73 | 80 |
AUDI | A1 SPORTBACK | 30 TFSI Black Edition 5dr [Tech Pack Pro] | 5 | 95 | 85 | 73 | 80 |
AUDI | A1 SPORTBACK | 30 TFSI Black Edition 5dr [Tech Pack] | 5 | 95 | 85 | 73 | 80 |
AUDI | A1 SPORTBACK | 30 TFSI Black Edition 5dr S Tronic | 5 | 95 | 85 | 73 | 80 |
AUDI | A1 SPORTBACK | 30 TFSI Black Edition 5dr S Tronic [Tech Pack] | 5 | 95 | 85 | 73 | 80 |
AUDI | A1 SPORTBACK | 30 TFSI S Line 5dr | 5 | 95 | 85 | 73 | 80 |
AUDI | A1 SPORTBACK | 30 TFSI S Line 5dr [Tech Pack Pro] | 5 | 95 | 85 | 73 | 80 |
AUDI | A1 SPORTBACK | 30 TFSI S Line 5dr [Tech Pack] | 5 | 95 | 85 | 73 | 80 |
AUDI | A1 SPORTBACK | 30 TFSI S Line 5dr S Tronic | 5 | 95 | 85 | 73 | 80 |
AUDI | A1 SPORTBACK | 30 TFSI S Line 5dr S Tronic [Tech Pack Pro] | 5 | 95 | 85 | 73 | 80 |
AUDI | A1 SPORTBACK | 30 TFSI S Line 5dr S Tronic [Tech Pack] | 5 | 95 | 85 | 73 | 80 |
AUDI | A1 SPORTBACK | 30 TFSI Sport 5dr | 5 | 95 | 85 | 73 | 80 |
AUDI | A1 SPORTBACK | 30 TFSI Sport 5dr [Tech Pack Pro] | 5 | 95 | 85 | 73 | 80 |
AUDI | A1 SPORTBACK | 30 TFSI Sport 5dr [Tech Pack] | 5 | 95 | 85 | 73 | 80 |
AUDI | A1 SPORTBACK | 30 TFSI Sport 5dr S Tronic | 5 | 95 | 85 | 73 | 80 |
AUDI | A1 SPORTBACK | 30 TFSI Sport 5dr S Tronic [Tech Pack Pro] | 5 | 95 | 85 | 73 | 80 |
AUDI | A1 SPORTBACK | 30 TFSI Sport 5dr S Tronic [Tech Pack] | 5 | 95 | 85 | 73 | 80 |
AUDI | A1 SPORTBACK | 35 TFSI Black Edition 5dr S Tronic | 5 | 95 | 85 | 73 | 80 |
AUDI | A1 SPORTBACK | 35 TFSI Black Edition 5dr S Tronic [Tech Pack] | 5 | 95 | 85 | 73 | 80 |
AUDI | A1 SPORTBACK | 35 TFSI S Line 5dr S Tronic | 5 | 95 | 85 | 73 | 80 |
AUDI | A1 SPORTBACK | 35 TFSI S Line 5dr S Tronic [Tech Pack] | 5 | 95 | 85 | 73 | 80 |
AUDI | Q3 DIESEL ESTATE | 35 TDI Black Edition 5dr S Tronic [20" Alloy] | 5 | 95 | 86 | 76 | 85 |
AUDI | Q3 DIESEL ESTATE | 35 TDI Black Edition 5dr S Tronic [Tech Pack] | 5 | 95 | 86 | 76 | 85 |
AUDI | Q3 DIESEL ESTATE | 35 TDI Black Edition 5dr S Tronic [Tech Pro] | 5 | 95 | 86 | 76 | 85 |
AUDI | Q3 DIESEL ESTATE | 35 TDI S Line 5dr S Tronic [Leather] | 5 | 95 | 86 | 76 | 85 |
AUDI | Q3 DIESEL ESTATE | 35 TDI S Line 5dr S Tronic [Tech Pack] | 5 | 95 | 86 | 76 | 85 |
AUDI | Q3 DIESEL ESTATE | 35 TDI S Line 5dr S Tronic [Tech Pro] | 5 | 95 | 86 | 76 | 85 |
AUDI | Q3 DIESEL ESTATE | 35 TDI Sport 5dr S Tronic | 5 | 95 | 86 | 76 | 85 |
AUDI | Q3 DIESEL ESTATE | 35 TDI Sport 5dr S Tronic [Tech Pack] | 5 | 95 | 86 | 76 | 85 |
AUDI | Q3 DIESEL ESTATE | 35 TDI Sport 5dr S Tronic [Tech Pro] | 5 | 95 | 86 | 76 | 85 |
AUDI | Q3 DIESEL ESTATE | 40 TDI 193 Qtro Black Ed 5dr S Tronic [20" Alloy] | 5 | 95 | 86 | 76 | 85 |
AUDI | Q3 DIESEL ESTATE | 40 TDI 193 Qtro Black Ed 5dr S Tronic [Tech Pro] | 5 | 95 | 86 | 76 | 85 |
AUDI | Q3 DIESEL ESTATE | 40 TDI 193 Quattro Black Ed 5dr S Tronic [Tech] | 5 | 95 | 86 | 76 | 85 |
AUDI | Q3 DIESEL ESTATE | 40 TDI 193 Quattro S Line 5dr S Tronic [Leather] | 5 | 95 | 86 | 76 | 85 |
AUDI | Q3 DIESEL ESTATE | 40 TDI 193 Quattro S Line 5dr S Tronic [Tech Pack] | 5 | 95 | 86 | 76 | 85 |
AUDI | Q3 DIESEL ESTATE | 40 TDI 193 Quattro S Line 5dr S Tronic [Tech Pro] | 5 | 95 | 86 | 76 | 85 |
AUDI | Q3 DIESEL SPORTBACK | 35 TDI Black Edition 5dr S Tronic [20" Alloy] | 5 | 95 | 86 | 76 | 85 |
AUDI | Q3 DIESEL SPORTBACK | 35 TDI Black Edition 5dr S Tronic [Tech Pack] | 5 | 95 | 86 | 76 | 85 |
AUDI | Q3 DIESEL SPORTBACK | 35 TDI Black Edition 5dr S Tronic [Tech Pro] | 5 | 95 | 86 | 76 | 85 |
AUDI | Q3 DIESEL SPORTBACK | 35 TDI S Line 5dr S Tronic [Leather] | 5 | 95 | 86 | 76 | 85 |
AUDI | Q3 DIESEL SPORTBACK | 35 TDI S Line 5dr S Tronic [Tech Pack] | 5 | 95 | 86 | 76 | 85 |
AUDI | Q3 DIESEL SPORTBACK | 35 TDI S Line 5dr S Tronic [Tech Pro] | 5 | 95 | 86 | 76 | 85 |
AUDI | Q3 DIESEL SPORTBACK | 35 TDI Sport 5dr S Tronic | 5 | 95 | 86 | 76 | 85 |
AUDI | Q3 DIESEL SPORTBACK | 35 TDI Sport 5dr S Tronic [Tech Pack] | 5 | 95 | 86 | 76 | 85 |
AUDI | Q3 DIESEL SPORTBACK | 35 TDI Sport 5dr S Tronic [Tech Pro] | 5 | 95 | 86 | 76 | 85 |
AUDI | Q3 DIESEL SPORTBACK | 40 TDI 193 Qtro Black Ed 5dr S Tronic [20" Alloy] | 5 | 95 | 86 | 76 | 85 |
AUDI | Q3 DIESEL SPORTBACK | 40 TDI 193 Qtro Black Ed 5dr S Tronic [Tech Pro] | 5 | 95 | 86 | 76 | 85 |
AUDI | Q3 DIESEL SPORTBACK | 40 TDI 193 Quattro Black Ed 5dr S Tronic [Tech] | 5 | 95 | 86 | 76 | 85 |
AUDI | Q3 DIESEL SPORTBACK | 40 TDI 193 Quattro S Line 5dr S Tronic [Leather] | 5 | 95 | 86 | 76 | 85 |
AUDI | Q3 DIESEL SPORTBACK | 40 TDI 193 Quattro S Line 5dr S Tronic [Tech Pack] | 5 | 95 | 86 | 76 | 85 |
AUDI | Q3 DIESEL SPORTBACK | 40 TDI 193 Quattro S Line 5dr S Tronic [Tech Pro] | 5 | 95 | 86 | 76 | 85 |
AUDI | Q3 ESTATE | 35 TFSI Black Edition 5dr [20" Alloy] | 5 | 95 | 86 | 76 | 85 |
AUDI | Q3 ESTATE | 35 TFSI Black Edition 5dr [Tech Pack] | 5 | 95 | 86 | 76 | 85 |
AUDI | Q3 ESTATE | 35 TFSI Black Edition 5dr [Tech Pro] | 5 | 95 | 86 | 76 | 85 |
AUDI | Q3 ESTATE | 35 TFSI Black Edition 5dr S Tronic [20" Alloy] | 5 | 95 | 86 | 76 | 85 |
AUDI | Q3 ESTATE | 35 TFSI Black Edition 5dr S Tronic [Tech Pack] | 5 | 95 | 86 | 76 | 85 |
AUDI | Q3 ESTATE | 35 TFSI Black Edition 5dr S Tronic [Tech Pro] | 5 | 95 | 86 | 76 | 85 |
AUDI | Q3 ESTATE | 35 TFSI S Line 5dr [Leather] | 5 | 95 | 86 | 76 | 85 |
AUDI | Q3 ESTATE | 35 TFSI S Line 5dr [Tech Pack] | 5 | 95 | 86 | 76 | 85 |
AUDI | Q3 ESTATE | 35 TFSI S Line 5dr [Tech Pro] | 5 | 95 | 86 | 76 | 85 |
AUDI | Q3 ESTATE | 35 TFSI S Line 5dr S Tronic [Leather] | 5 | 95 | 86 | 76 | 85 |
AUDI | Q3 ESTATE | 35 TFSI S Line 5dr S Tronic [Tech Pack] | 5 | 95 | 86 | 76 | 85 |
AUDI | Q3 ESTATE | 35 TFSI S Line 5dr S Tronic [Tech Pro] | 5 | 95 | 86 | 76 | 85 |
AUDI | Q3 ESTATE | 35 TFSI Sport 5dr | 5 | 95 | 86 | 76 | 85 |
AUDI | Q3 ESTATE | 35 TFSI Sport 5dr [Tech Pack] | 5 | 95 | 86 | 76 | 85 |
AUDI | Q3 ESTATE | 35 TFSI Sport 5dr [Tech Pro] | 5 | 95 | 86 | 76 | 85 |
AUDI | Q3 ESTATE | 35 TFSI Sport 5dr S Tronic | 5 | 95 | 86 | 76 | 85 |
AUDI | Q3 ESTATE | 35 TFSI Sport 5dr S Tronic [Tech Pack] | 5 | 95 | 86 | 76 | 85 |
AUDI | Q3 ESTATE | 35 TFSI Sport 5dr S Tronic [Tech Pro] | 5 | 95 | 86 | 76 | 85 |
AUDI | Q3 ESTATE | 40 TFSI Quattro Black Ed 5dr S Tronic [20" Alloy] | 5 | 95 | 86 | 76 | 85 |
AUDI | Q3 ESTATE | 40 TFSI Quattro Black Ed 5dr S Tronic [Tech Pack] | 5 | 95 | 86 | 76 | 85 |
AUDI | Q3 ESTATE | 40 TFSI Quattro Black Ed 5dr S Tronic [Tech Pro] | 5 | 95 | 86 | 76 | 85 |
AUDI | Q3 ESTATE | 40 TFSI Quattro S Line 5dr S Tronic [Leather] | 5 | 95 | 86 | 76 | 85 |
AUDI | Q3 ESTATE | 40 TFSI Quattro S Line 5dr S Tronic [Tech Pack] | 5 | 95 | 86 | 76 | 85 |
AUDI | Q3 ESTATE | 40 TFSI Quattro S Line 5dr S Tronic [Tech Pro] | 5 | 95 | 86 | 76 | 85 |
AUDI | Q3 ESTATE | 45 TFSI 245 Qtro Black Ed 5dr S Tronic [20" Alloy] | 5 | 95 | 86 | 76 | 85 |
AUDI | Q3 ESTATE | 45 TFSI 245 Qtro Black Ed 5dr S Tronic [Tech Pro] | 5 | 95 | 86 | 76 | 85 |
AUDI | Q3 ESTATE | 45 TFSI 245 Quattro Black Ed 5dr S Tronic [Tech] | 5 | 95 | 86 | 76 | 85 |
AUDI | Q3 ESTATE | 45 TFSI 245 Quattro S Line 5dr S Tronic [Leather] | 5 | 95 | 86 | 76 | 85 |
AUDI | Q3 ESTATE | 45 TFSI 245 Quattro S Line 5dr S Tronic [Tech Pro] | 5 | 95 | 86 | 76 | 85 |
AUDI | Q3 ESTATE | 45 TFSI 245 Quattro S Line 5dr S Tronic [Tech] | 5 | 95 | 86 | 76 | 85 |
AUDI | Q3 SPORTBACK | 35 TFSI Black Edition 5dr [20" Alloy] | 5 | 95 | 86 | 76 | 85 |
AUDI | Q3 SPORTBACK | 35 TFSI Black Edition 5dr [Tech Pack] | 5 | 95 | 86 | 76 | 85 |
AUDI | Q3 SPORTBACK | 35 TFSI Black Edition 5dr [Tech Pro] | 5 | 95 | 86 | 76 | 85 |
AUDI | Q3 SPORTBACK | 35 TFSI Black Edition 5dr S Tronic [20" Alloy] | 5 | 95 | 86 | 76 | 85 |
AUDI | Q3 SPORTBACK | 35 TFSI Black Edition 5dr S Tronic [Tech Pack] | 5 | 95 | 86 | 76 | 85 |
AUDI | Q3 SPORTBACK | 35 TFSI Black Edition 5dr S Tronic [Tech Pro] | 5 | 95 | 86 | 76 | 85 |
AUDI | Q3 SPORTBACK | 35 TFSI S Line 5dr [Leather] | 5 | 95 | 86 | 76 | 85 |
AUDI | Q3 SPORTBACK | 35 TFSI S Line 5dr [Tech Pack] | 5 | 95 | 86 | 76 | 85 |
AUDI | Q3 SPORTBACK | 35 TFSI S Line 5dr [Tech Pro] | 5 | 95 | 86 | 76 | 85 |
AUDI | Q3 SPORTBACK | 35 TFSI S Line 5dr S Tronic [Leather] | 5 | 95 | 86 | 76 | 85 |
AUDI | Q3 SPORTBACK | 35 TFSI S Line 5dr S Tronic [Tech Pack] | 5 | 95 | 86 | 76 | 85 |
AUDI | Q3 SPORTBACK | 35 TFSI S Line 5dr S Tronic [Tech Pro] | 5 | 95 | 86 | 76 | 85 |
AUDI | Q3 SPORTBACK | 35 TFSI Sport 5dr | 5 | 95 | 86 | 76 | 85 |
AUDI | Q3 SPORTBACK | 35 TFSI Sport 5dr [Tech Pack] | 5 | 95 | 86 | 76 | 85 |
AUDI | Q3 SPORTBACK | 35 TFSI Sport 5dr [Tech Pro] | 5 | 95 | 86 | 76 | 85 |
AUDI | Q3 SPORTBACK | 35 TFSI Sport 5dr S Tronic | 5 | 95 | 86 | 76 | 85 |
AUDI | Q3 SPORTBACK | 35 TFSI Sport 5dr S Tronic [Tech Pack] | 5 | 95 | 86 | 76 | 85 |
AUDI | Q3 SPORTBACK | 35 TFSI Sport 5dr S Tronic [Tech Pro] | 5 | 95 | 86 | 76 | 85 |
AUDI | Q3 SPORTBACK | 40 TFSI Quattro Black Ed 5dr S Tronic [20" Alloy] | 5 | 95 | 86 | 76 | 85 |
AUDI | Q3 SPORTBACK | 40 TFSI Quattro Black Ed 5dr S Tronic [Tech Pack] | 5 | 95 | 86 | 76 | 85 |
AUDI | Q3 SPORTBACK | 40 TFSI Quattro Black Ed 5dr S Tronic [Tech Pro] | 5 | 95 | 86 | 76 | 85 |
AUDI | Q3 SPORTBACK | 40 TFSI Quattro S Line 5dr S Tronic [Leather] | 5 | 95 | 86 | 76 | 85 |
AUDI | Q3 SPORTBACK | 40 TFSI Quattro S Line 5dr S Tronic [Tech Pack] | 5 | 95 | 86 | 76 | 85 |
AUDI | Q3 SPORTBACK | 40 TFSI Quattro S Line 5dr S Tronic [Tech Pro] | 5 | 95 | 86 | 76 | 85 |
AUDI | Q3 SPORTBACK | 45 TFSI 245 Qtro Black Ed 5dr S Tronic [20" Alloy] | 5 | 95 | 86 | 76 | 85 |
AUDI | Q3 SPORTBACK | 45 TFSI 245 Qtro Black Ed 5dr S Tronic [Tech Pro] | 5 | 95 | 86 | 76 | 85 |
AUDI | Q3 SPORTBACK | 45 TFSI 245 Quattro Black Ed 5dr S Tronic [Tech] | 5 | 95 | 86 | 76 | 85 |
AUDI | Q3 SPORTBACK | 45 TFSI 245 Quattro S Line 5dr S Tronic [Leather] | 5 | 95 | 86 | 76 | 85 |
AUDI | Q3 SPORTBACK | 45 TFSI 245 Quattro S Line 5dr S Tronic [Tech Pro] | 5 | 95 | 86 | 76 | 85 |
AUDI | Q3 SPORTBACK | 45 TFSI 245 Quattro S Line 5dr S Tronic [Tech] | 5 | 95 | 86 | 76 | 85 |
AUDI | Q4 E-TRON ESTATE | 125kW 35 55kWh Black Ed 5dr Auto [Tech Pack] | 5 | 93 | 89 | 66 | 80 |
AUDI | Q4 E-TRON ESTATE | 125kW 35 55kWh Black Ed 5dr Auto [Tech Pro] | 5 | 93 | 89 | 66 | 80 |
AUDI | Q4 E-TRON ESTATE | 125kW 35 55kWh Black Edition 5dr Auto | 5 | 93 | 89 | 66 | 80 |
AUDI | Q4 E-TRON ESTATE | 125kW 35 55kWh S Line 5dr Auto [Leather/Tech Pack] | 5 | 93 | 89 | 66 | 80 |
AUDI | Q4 E-TRON ESTATE | 125kW 35 55kWh S Line 5dr Auto [Leather/Tech Pro] | 5 | 93 | 89 | 66 | 80 |
AUDI | Q4 E-TRON ESTATE | 125kW 35 55kWh S Line 5dr Auto [Leather] | 5 | 93 | 89 | 66 | 80 |
AUDI | Q4 E-TRON ESTATE | 125kW 35 55kWh Sport 5dr Auto [Leather/Tech Pack] | 5 | 93 | 89 | 66 | 80 |
AUDI | Q4 E-TRON ESTATE | 125kW 35 55kWh Sport 5dr Auto [Leather/Tech Pro] | 5 | 93 | 89 | 66 | 80 |
AUDI | Q4 E-TRON ESTATE | 125kW 35 55kWh Sport 5dr Auto [Leather] | 5 | 93 | 89 | 66 | 80 |
AUDI | Q4 E-TRON ESTATE | 210kW 45 82kWh Black Edition 5dr Auto | 5 | 93 | 89 | 66 | 80 |
AUDI | Q4 E-TRON ESTATE | 210kW 45 82kWh Black Edition 5dr Auto [Tech Pack] | 5 | 93 | 89 | 66 | 80 |
AUDI | Q4 E-TRON ESTATE | 210kW 45 82kWh Black Edition 5dr Auto [Tech Pro] | 5 | 93 | 89 | 66 | 80 |
AUDI | Q4 E-TRON ESTATE | 210kW 45 82kWh S Line 5dr Auto [Leather/Tech Pack] | 5 | 93 | 89 | 66 | 80 |
AUDI | Q4 E-TRON ESTATE | 210kW 45 82kWh S Line 5dr Auto [Leather/Tech Pro] | 5 | 93 | 89 | 66 | 80 |
AUDI | Q4 E-TRON ESTATE | 210kW 45 82kWh S Line 5dr Auto [Leather] | 5 | 93 | 89 | 66 | 80 |
AUDI | Q4 E-TRON ESTATE | 210kW 45 82kWh Sport 5dr Auto [Leather/Tech Pack] | 5 | 93 | 89 | 66 | 80 |
AUDI | Q4 E-TRON ESTATE | 210kW 45 82kWh Sport 5dr Auto [Leather/Tech Pro] | 5 | 93 | 89 | 66 | 80 |
AUDI | Q4 E-TRON ESTATE | 210kW 45 82kWh Sport 5dr Auto [Leather] | 5 | 93 | 89 | 66 | 80 |
AUDI | Q4 E-TRON ESTATE | 210kW 45 Qtro 82kWh Black Ed 5dr Auto [Tech Pack] | 5 | 93 | 89 | 66 | 80 |
AUDI | Q4 E-TRON ESTATE | 210kW 45 Qtro 82kWh Black Ed 5dr Auto [Tech Pro] | 5 | 93 | 89 | 66 | 80 |
AUDI | Q4 E-TRON ESTATE | 210kW 45 Qtro 82kWh S Line 5dr Auto [Lth/Tech Pro] | 5 | 93 | 89 | 66 | 80 |
AUDI | Q4 E-TRON ESTATE | 210kW 45 Qtro 82kWh Sport 5dr Auto [Lth/Tech Pro] | 5 | 93 | 89 | 66 | 80 |
AUDI | Q4 E-TRON ESTATE | 210kW 45 Quattro 82kWh Black Edition 5dr Auto | 5 | 93 | 89 | 66 | 80 |
AUDI | Q4 E-TRON ESTATE | 210kW 45 Quattro 82kWh S Line 5dr Auto [Leather] | 5 | 93 | 89 | 66 | 80 |
AUDI | Q4 E-TRON ESTATE | 210kW 45 Quattro 82kWh S Line 5dr Auto [Lth/Tech] | 5 | 93 | 89 | 66 | 80 |
AUDI | Q4 E-TRON ESTATE | 210kW 45 Quattro 82kWh Sport 5dr Auto [Leather] | 5 | 93 | 89 | 66 | 80 |
AUDI | Q4 E-TRON ESTATE | 210kW 45 Quattro 82kWh Sport 5dr Auto [Lth/Tech] | 5 | 93 | 89 | 66 | 80 |
AUDI | Q4 E-TRON ESTATE | 250kW 55 Qtro 82kWh Black Ed 5dr Auto [Tech Pack] | 5 | 93 | 89 | 66 | 80 |
AUDI | Q4 E-TRON ESTATE | 250kW 55 Qtro 82kWh Black Ed 5dr Auto [Tech Pro] | 5 | 93 | 89 | 66 | 80 |
AUDI | Q4 E-TRON ESTATE | 250kW 55 Qtro 82kWh S Line 5dr Auto [Lth/Tech Pro] | 5 | 93 | 89 | 66 | 80 |
AUDI | Q4 E-TRON ESTATE | 250kW 55 Qtro 82kWh Sport 5dr Auto [Lth/Tech Pro] | 5 | 93 | 89 | 66 | 80 |
AUDI | Q4 E-TRON ESTATE | 250kW 55 Quattro 82kWh Black Edition 5dr Auto | 5 | 93 | 89 | 66 | 80 |
AUDI | Q4 E-TRON ESTATE | 250kW 55 Quattro 82kWh S Line 5dr Auto [Leather] | 5 | 93 | 89 | 66 | 80 |
AUDI | Q4 E-TRON ESTATE | 250kW 55 Quattro 82kWh S Line 5dr Auto [Lth/Tech] | 5 | 93 | 89 | 66 | 80 |
AUDI | Q4 E-TRON ESTATE | 250kW 55 Quattro 82kWh Sport 5dr Auto [Leather] | 5 | 93 | 89 | 66 | 80 |
AUDI | Q4 E-TRON ESTATE | 250kW 55 Quattro 82kWh Sport 5dr Auto [Lth/Tech] | 5 | 93 | 89 | 66 | 80 |
AUDI | Q4 E-TRON SPORTBACK | 125kW 35 55kWh Black Ed 5dr Auto [Tech Pack] | 5 | 93 | 89 | 66 | 80 |
AUDI | Q4 E-TRON SPORTBACK | 125kW 35 55kWh Black Ed 5dr Auto [Tech Pro] | 5 | 93 | 89 | 66 | 80 |
AUDI | Q4 E-TRON SPORTBACK | 125kW 35 55kWh Black Edition 5dr Auto | 5 | 93 | 89 | 66 | 80 |
AUDI | Q4 E-TRON SPORTBACK | 125kW 35 55kWh S Line 5dr Auto [Leather/Tech Pack] | 5 | 93 | 89 | 66 | 80 |
AUDI | Q4 E-TRON SPORTBACK | 125kW 35 55kWh S Line 5dr Auto [Leather/Tech Pro] | 5 | 93 | 89 | 66 | 80 |
AUDI | Q4 E-TRON SPORTBACK | 125kW 35 55kWh S Line 5dr Auto [Leather] | 5 | 93 | 89 | 66 | 80 |
AUDI | Q4 E-TRON SPORTBACK | 125kW 35 55kWh Sport 5dr Auto [Leather/Tech Pack] | 5 | 93 | 89 | 66 | 80 |
AUDI | Q4 E-TRON SPORTBACK | 125kW 35 55kWh Sport 5dr Auto [Leather/Tech Pro] | 5 | 93 | 89 | 66 | 80 |
AUDI | Q4 E-TRON SPORTBACK | 125kW 35 55kWh Sport 5dr Auto [Leather] | 5 | 93 | 89 | 66 | 80 |
AUDI | Q4 E-TRON SPORTBACK | 210kW 45 82kWh Black Edition 5dr Auto | 5 | 93 | 89 | 66 | 80 |
AUDI | Q4 E-TRON SPORTBACK | 210kW 45 82kWh Black Edition 5dr Auto [Tech Pack] | 5 | 93 | 89 | 66 | 80 |
AUDI | Q4 E-TRON SPORTBACK | 210kW 45 82kWh Black Edition 5dr Auto [Tech Pro] | 5 | 93 | 89 | 66 | 80 |
AUDI | Q4 E-TRON SPORTBACK | 210kW 45 82kWh S Line 5dr Auto [Leather/Tech Pack] | 5 | 93 | 89 | 66 | 80 |
AUDI | Q4 E-TRON SPORTBACK | 210kW 45 82kWh S Line 5dr Auto [Leather/Tech Pro] | 5 | 93 | 89 | 66 | 80 |
AUDI | Q4 E-TRON SPORTBACK | 210kW 45 82kWh S Line 5dr Auto [Leather] | 5 | 93 | 89 | 66 | 80 |
AUDI | Q4 E-TRON SPORTBACK | 210kW 45 82kWh Sport 5dr Auto [Leather/Tech Pack] | 5 | 93 | 89 | 66 | 80 |
AUDI | Q4 E-TRON SPORTBACK | 210kW 45 82kWh Sport 5dr Auto [Leather/Tech Pro] | 5 | 93 | 89 | 66 | 80 |
AUDI | Q4 E-TRON SPORTBACK | 210kW 45 82kWh Sport 5dr Auto [Leather] | 5 | 93 | 89 | 66 | 80 |
AUDI | Q4 E-TRON SPORTBACK | 210kW 45 Qtro 82kWh Black Ed 5dr Auto [Tech Pack] | 5 | 93 | 89 | 66 | 80 |
AUDI | Q4 E-TRON SPORTBACK | 210kW 45 Qtro 82kWh Black Ed 5dr Auto [Tech Pro] | 5 | 93 | 89 | 66 | 80 |
AUDI | Q4 E-TRON SPORTBACK | 210kW 45 Qtro 82kWh S Line 5dr Auto [Lth/Tech Pro] | 5 | 93 | 89 | 66 | 80 |
AUDI | Q4 E-TRON SPORTBACK | 210kW 45 Qtro 82kWh Sport 5dr Auto [Lth/Tech Pro] | 5 | 93 | 89 | 66 | 80 |
AUDI | Q4 E-TRON SPORTBACK | 210kW 45 Quattro 82kWh Black Edition 5dr Auto | 5 | 93 | 89 | 66 | 80 |
AUDI | Q4 E-TRON SPORTBACK | 210kW 45 Quattro 82kWh S Line 5dr Auto [Leather] | 5 | 93 | 89 | 66 | 80 |
AUDI | Q4 E-TRON SPORTBACK | 210kW 45 Quattro 82kWh S Line 5dr Auto [Lth/Tech] | 5 | 93 | 89 | 66 | 80 |
AUDI | Q4 E-TRON SPORTBACK | 210kW 45 Quattro 82kWh Sport 5dr Auto [Leather] | 5 | 93 | 89 | 66 | 80 |
AUDI | Q4 E-TRON SPORTBACK | 210kW 45 Quattro 82kWh Sport 5dr Auto [Lth/Tech] | 5 | 93 | 89 | 66 | 80 |
AUDI | Q4 E-TRON SPORTBACK | 250kW 55 Qtro 82kWh Black Ed 5dr Auto [Tech Pack] | 5 | 93 | 89 | 66 | 80 |
AUDI | Q4 E-TRON SPORTBACK | 250kW 55 Qtro 82kWh Black Ed 5dr Auto [Tech Pro] | 5 | 93 | 89 | 66 | 80 |
AUDI | Q4 E-TRON SPORTBACK | 250kW 55 Qtro 82kWh S Line 5dr Auto [Lth/Tech Pro] | 5 | 93 | 89 | 66 | 80 |
AUDI | Q4 E-TRON SPORTBACK | 250kW 55 Qtro 82kWh Sport 5dr Auto [Lth/Tech Pro] | 5 | 93 | 89 | 66 | 80 |
AUDI | Q4 E-TRON SPORTBACK | 250kW 55 Quattro 82kWh Black Edition 5dr Auto | 5 | 93 | 89 | 66 | 80 |
AUDI | Q4 E-TRON SPORTBACK | 250kW 55 Quattro 82kWh S Line 5dr Auto [Leather] | 5 | 93 | 89 | 66 | 80 |
