XEV YOYO HATCHBACK 15kW Pro+ 10.4kWh 3dr Auto | £16,950.00 | 10.4 | 95 | 5.824 | 6.13 | 1.87 |
XEV YOYO HATCHBACK 15kW Pro 10.4kWh 3dr Auto | £15,950.00 | 10.4 | 95 | 5.824 | 6.13 | 1.87 |
SILENCE S04 HATCHBACK 22kW Premium 11.2kWh 3dr Auto | £15,995.00 | 11.2 | 93 | 6.272 | 6.74 | 1.26 |
CITROEN AMI COUPE 6kW Ami 6.3kWh 2dr Auto | £7,695.00 | 6.3 | 46.6 | 3.528 | 7.57 | 0.43 |
CITROEN AMI COUPE 6kW My Ami Peps 6.3kWh 2dr Auto | £8,595.00 | 6.3 | 46.6 | 3.528 | 7.57 | 0.43 |
TESLA MODEL 3 SALOON Long Range RWD 4dr Auto | £44,990.00 | 79 | 436 | 44.24 | 10.15 | -2.15 |
TESLA MODEL 3 SALOON RWD 4dr Auto | £39,990.00 | 60 | 318 | 33.6 | 10.57 | -2.57 |
DACIA SPRING HATCHBACK 27kWh Expression 65 48kW 5dr Auto | £15,995.00 | 26.8 | 140 | 15.008 | 10.72 | -2.72 |
DACIA SPRING HATCHBACK 27kWh Extreme 65 48kW 5dr Auto | £16,995.00 | 26.8 | 140 | 15.008 | 10.72 | -2.72 |
DACIA SPRING HATCHBACK 27kWh Expression 45 33kW 5dr Auto | £14,995.00 | 26.8 | 140 | 15.008 | 10.72 | -2.72 |
MOKE ELECTRIC MOKE SOFT TOP 33kW 10.8 kWh Auto | £35,995.00 | 10.8 | 54 | 6.048 | 11.2 | -3.2 |
POLESTAR 2 FASTBACK 220kW 82kWh Long Range Single motor Prime 5dr Auto | £49,150.00 | 82 | 409 | 45.92 | 11.23 | -3.23 |
POLESTAR 2 FASTBACK 220kW 82kWh Long Range SM Prime [Pro] 5dr Auto | £50,250.00 | 82 | 409 | 45.92 | 11.23 | -3.23 |
PEUGEOT E-208 ELECTRIC HATCHBACK 115kW Allure 51kWh 5dr Auto | £30,750.00 | 51 | 254 | 28.56 | 11.24 | -3.24 |
FIAT 500 ELECTRIC HATCHBACK 70kW 24kWh 3dr Auto | £24,995.00 | 23.8 | 118 | 13.328 | 11.29 | -3.29 |
FIAT 500 ELECTRIC HATCHBACK SPECIAL EDITIONS 70kW Red 24kWh 3dr Auto | £24,995.00 | 23.8 | 118 | 13.328 | 11.29 | -3.29 |
POLESTAR 2 FASTBACK 220kW 82kWh Long Range SM [Pilot/Plus] 5dr Auto | £48,950.00 | 82 | 406 | 45.92 | 11.31 | -3.31 |
VAUXHALL CORSA ELECTRIC HATCHBACK 115kW Design 51kWh 5dr Auto | £30,440.00 | 51 | 252 | 28.56 | 11.33 | -3.33 |
TESLA MODEL 3 SALOON Long Range AWD 4dr Auto | £49,990.00 | 79 | 390 | 44.24 | 11.34 | -3.34 |
TESLA MODEL Y HATCHBACK Standard Range RWD 5dr Auto | £44,990.00 | 63 | 311 | 35.28 | 11.34 | -3.34 |
POLESTAR 2 FASTBACK 200kW 70kWh Standard Range SM Pilot/Plus 5dr Auto | £44,950.00 | 70 | 344 | 39.2 | 11.4 | -3.4 |
POLESTAR 2 FASTBACK 200kW 70kWh Standard Range SM Prime 5dr Auto | £45,150.00 | 70 | 344 | 39.2 | 11.4 | -3.4 |
POLESTAR 2 FASTBACK 200kW 70kWh Standard Range SM Prime [Pro] 5dr Auto | £46,250.00 | 70 | 344 | 39.2 | 11.4 | -3.4 |
MERCEDES-BENZ EQA HATCHBACK EQA 250+ 140kW Sport Executive 70.5kWh 5dr Auto | £49,700.00 | 70.5 | 346 | 39.48 | 11.41 | -3.41 |
VAUXHALL CORSA ELECTRIC HATCHBACK 115kW GS 51kWh 5dr Auto | £32,625.00 | 51 | 249 | 28.56 | 11.47 | -3.47 |
HYUNDAI KONA ELECTRIC HATCHBACK 160kW Advance 65kWh 5dr Auto [Comfort Pack] | £39,195.00 | 65.4 | 319 | 36.624 | 11.48 | -3.48 |
HYUNDAI KONA ELECTRIC HATCHBACK 160kW Advance 65kWh 5dr Auto | £38,595.00 | 65.4 | 319 | 36.624 | 11.48 | -3.48 |
CITROEN E-C4 X ELECTRIC SALOON 115kW Max 54kWh 5dr Auto | £30,150.00 | 54 | 263 | 30.24 | 11.5 | -3.5 |
RENAULT 5 E-TECH HATCHBACK 110kW Techno Comfort Range 52 kWh 5dr Auto | £26,995.00 | 52 | 253 | 29.12 | 11.51 | -3.51 |
PEUGEOT E-208 ELECTRIC HATCHBACK 115kW GT 51kWh 5dr Auto | £32,900.00 | 51 | 248 | 28.56 | 11.52 | -3.52 |
VAUXHALL CORSA ELECTRIC HATCHBACK 115kW Ultimate 51kWh 5dr Auto | £34,435.00 | 51 | 248 | 28.56 | 11.52 | -3.52 |
RENAULT 5 E-TECH HATCHBACK 110kW Iconic Five Comfort Range 52 kWh 5dr Auto | £28,995.00 | 52 | 252 | 29.12 | 11.56 | -3.56 |
HYUNDAI KONA ELECTRIC HATCHBACK 115kW Advance 48kWh 5dr Auto | £34,995.00 | 48.4 | 234 | 27.104 | 11.58 | -3.58 |
HYUNDAI KONA ELECTRIC HATCHBACK 115kW Advance 48kWh 5dr Auto [Comfort Pack] | £35,595.00 | 48.4 | 234 | 27.104 | 11.58 | -3.58 |
HYUNDAI INSTER ELECTRIC HATCHBACK 71kW 01 42kWh 5dr Auto | £23,495.00 | 42 | 203 | 23.52 | 11.59 | -3.59 |
PEUGEOT E-408 ELECTRIC FASTBACK 158KW GT 58kWh 5dr Auto | £44,945.00 | 58 | 280 | 32.48 | 11.6 | -3.6 |
PEUGEOT E-408 ELECTRIC FASTBACK 158KW Allure 58kWh 5dr Auto | £42,175.00 | 58 | 280 | 32.48 | 11.6 | -3.6 |
RENAULT 5 E-TECH HATCHBACK 90kW Evolution Urban Range 40 kWh 5dr Auto | £22,995.00 | 40 | 193 | 22.4 | 11.61 | -3.61 |
VAUXHALL ASTRA ELECTRIC HATCHBACK 115kW Design 54kWh 5dr Auto | £34,945.00 | 54 | 260 | 30.24 | 11.63 | -3.63 |
VAUXHALL ASTRA ELECTRIC HATCHBACK 115kW Griffin 54kWh 5dr Auto | £34,995.00 | 54 | 260 | 30.24 | 11.63 | -3.63 |
DS No8 ESTATE 191kW Pallas 74kWh 5dr Auto | £50,780.00 | 74 | 355 | 41.44 | 11.67 | -3.67 |
DS No8 ESTATE 191kW Etoile 74kWh 5dr Auto | £54,780.00 | 74 | 355 | 41.44 | 11.67 | -3.67 |
VAUXHALL ASTRA ELECTRIC HATCHBACK 115kW GS 54kWh 5dr Auto | £37,240.00 | 54 | 259 | 30.24 | 11.68 | -3.68 |
DS No8 ESTATE 206kW Pallas 97kWh High Range 5dr Auto | £54,680.00 | 97.2 | 466 | 54.432 | 11.68 | -3.68 |
DS No8 ESTATE 206kW Etoile 97kWh High Range 5dr Auto | £59,280.00 | 97.2 | 466 | 54.432 | 11.68 | -3.68 |
VOLKSWAGEN ID.7 HATCHBACK 210kW Match Pro S 86kWh 5dr Auto | £55,480.00 | 91 | 436 | 50.96 | 11.69 | -3.69 |
VOLKSWAGEN ID.7 HATCHBACK 210kW Match Pro S 86kWh 5dr Auto [Int/Ext+ Pan] | £59,580.00 | 91 | 436 | 50.96 | 11.69 | -3.69 |
VOLKSWAGEN ID.7 HATCHBACK 210kW Match Pro S 86kWh 5dr Auto [Interior Pack] | £57,480.00 | 91 | 436 | 50.96 | 11.69 | -3.69 |
VOLKSWAGEN ID.7 HATCHBACK 210kW Match Pro S 86kWh 5dr Auto [Exterior+ Pan] | £57,580.00 | 91 | 436 | 50.96 | 11.69 | -3.69 |
RENAULT 5 E-TECH HATCHBACK 90kW Techno Urban Range 40 kWh 5dr Auto | £24,995.00 | 40 | 191 | 22.4 | 11.73 | -3.73 |
CITROEN E-C4 ELECTRIC HATCHBACK 115kW Max 54kWh 5dr Auto | £30,150.00 | 54 | 257 | 30.24 | 11.77 | -3.77 |
VAUXHALL ASTRA ELECTRIC HATCHBACK 115kW Ultimate 54kWh 5dr Auto | £39,395.00 | 54 | 257 | 30.24 | 11.77 | -3.77 |
RENAULT 5 E-TECH HATCHBACK 90kW Iconic Five Urban Range 40 kWh 5dr Auto | £26,995.00 | 40 | 190 | 22.4 | 11.79 | -3.79 |
FORD CAPRI ESTATE 210kW Select 77kWh 5dr Auto [Driver Assist Pack] | £49,875.00 | 82 | 389 | 45.92 | 11.8 | -3.8 |
FORD CAPRI ESTATE 210kW Select 77kWh 5dr Auto | £48,075.00 | 82 | 389 | 45.92 | 11.8 | -3.8 |
VAUXHALL ASTRA ELECTRIC SPORTS TOURER 115kW Design 54kWh 5dr Auto | £36,145.00 | 54 | 256 | 30.24 | 11.81 | -3.81 |
VAUXHALL ASTRA ELECTRIC SPORTS TOURER 115kW Griffin 54kWh 5dr Auto | £36,195.00 | 54 | 255 | 30.24 | 11.86 | -3.86 |
VAUXHALL ASTRA ELECTRIC SPORTS TOURER 115kW GS 54kWh 5dr Auto | £38,440.00 | 54 | 255 | 30.24 | 11.86 | -3.86 |
FIAT 600e ELECTRIC HATCHBACK 115kW Red 54kWh 5dr Auto [17" Alloy] | £29,975.00 | 54 | 254 | 30.24 | 11.91 | -3.91 |
VAUXHALL ASTRA ELECTRIC SPORTS TOURER 115kW Ultimate 54kWh 5dr Auto | £40,695.00 | 54 | 254 | 30.24 | 11.91 | -3.91 |
BYD DOLPHIN HATCHBACK 70kW Active 44.9kWh 5dr Auto | £26,195.00 | 44.9 | 211 | 25.144 | 11.92 | -3.92 |
HYUNDAI INSTER ELECTRIC HATCHBACK 85kW 01 49kWh 5dr Auto | £25,045.00 | 49 | 229 | 27.44 | 11.98 | -3.98 |
HYUNDAI INSTER ELECTRIC HATCHBACK 85kW Cross 49kWh 5dr Auto | £28,745.00 | 49 | 229 | 27.44 | 11.98 | -3.98 |
FIAT 600e ELECTRIC HATCHBACK 115kW La Prima 54kWh 5dr Auto | £32,975.00 | 54 | 252 | 30.24 | 12 | -4 |
RENAULT MEGANE E-TECH HATCHBACK EV60 160kW Techno Comfort Range 60kWh 5dr Auto | £35,995.00 | 60 | 280 | 33.6 | 12 | -4 |
VOLKSWAGEN ID.7 HATCHBACK 210kW Match Pro 77kWh 5dr Auto [Interior+ Pack] | £53,580.00 | 82 | 382 | 45.92 | 12.02 | -4.02 |
VOLKSWAGEN ID.7 HATCHBACK 210kW Match Pro 77kWh 5dr Auto [Exterior+ Pan] | £53,680.00 | 82 | 382 | 45.92 | 12.02 | -4.02 |
VOLKSWAGEN ID.7 HATCHBACK 210kW Match Pro 77kWh 5dr Auto [Int+/Ext+ Pan] | £55,680.00 | 82 | 382 | 45.92 | 12.02 | -4.02 |
VOLKSWAGEN ID.7 TOURER 210kW Match Pro S 86kWh 5dr Auto | £56,170.00 | 91 | 424 | 50.96 | 12.02 | -4.02 |
VOLKSWAGEN ID.7 TOURER 210kW Match Pro S 86kWh 5dr Auto [Interior+ Pack] | £58,170.00 | 91 | 424 | 50.96 | 12.02 | -4.02 |
VOLKSWAGEN ID.7 TOURER 210kW Match Pro S 86kWh 5dr Auto [Exterior+ Pan] | £58,270.00 | 91 | 424 | 50.96 | 12.02 | -4.02 |
VOLKSWAGEN ID.7 TOURER 210kW Match Pro S 86kWh 5dr Auto [Int+/Ext+ Pan] | £60,270.00 | 91 | 424 | 50.96 | 12.02 | -4.02 |
VOLKSWAGEN ID.7 HATCHBACK 210kW Match Pro 77kWh 5dr Auto | £51,580.00 | 82 | 382 | 45.92 | 12.02 | -4.02 |
MINI ACEMAN ELECTRIC HATCHBACK 160kW SE Classic 54kWh 5dr Auto | £31,895.00 | 54.2 | 251 | 30.352 | 12.09 | -4.09 |
KIA EV3 ELECTRIC ESTATE 148kW Air 58.3kWh 5dr Auto | £32,995.00 | 58.3 | 270 | 32.648 | 12.09 | -4.09 |
PEUGEOT E-308 ELECTRIC HATCHBACK 115kW GT 54kWh 5dr Auto | £40,100.00 | 54 | 250 | 30.24 | 12.1 | -4.1 |
VAUXHALL MOKKA ELECTRIC HATCHBACK 115kW Design 54kWh 5dr Auto | £33,245.00 | 54 | 250 | 30.24 | 12.1 | -4.1 |
PEUGEOT E-308 ELECTRIC SW ESTATE 115kW GT 54kWh 5dr Auto | £41,300.00 | 54 | 250 | 30.24 | 12.1 | -4.1 |
PEUGEOT E-308 ELECTRIC SW ESTATE 115kW Allure 54kWh 5dr Auto | £39,050.00 | 54 | 250 | 30.24 | 12.1 | -4.1 |
VAUXHALL MOKKA ELECTRIC HATCHBACK 115kW Ultimate 54kWh 5dr Auto | £38,095.00 | 54 | 250 | 30.24 | 12.1 | -4.1 |
PEUGEOT E-308 ELECTRIC HATCHBACK 115kW Allure 54kWh 5dr Auto | £37,850.00 | 54 | 250 | 30.24 | 12.1 | -4.1 |
PEUGEOT E-2008 ELECTRIC ESTATE 115kW GT 54kWh 5dr Auto | £37,350.00 | 54 | 250 | 30.24 | 12.1 | -4.1 |
PEUGEOT E-2008 ELECTRIC ESTATE 115kW Allure 54kWh 5dr Auto | £35,200.00 | 54 | 250 | 30.24 | 12.1 | -4.1 |
VAUXHALL MOKKA ELECTRIC HATCHBACK 115kW GS 54kWh 5dr Auto | £35,095.00 | 54 | 250 | 30.24 | 12.1 | -4.1 |
FIAT 500 ELECTRIC HATCHBACK 87kW La Prima 42kWh 3dr Auto | £30,995.00 | 42 | 194 | 23.52 | 12.12 | -4.12 |
JEEP AVENGER ELECTRIC HATCHBACK 115kW e-Longitude 54kWh 5dr Auto | £29,999.00 | 54 | 249 | 30.24 | 12.14 | -4.14 |
JEEP AVENGER ELECTRIC HATCHBACK 115kW e-Altitude 54kWh 5dr Auto | £31,999.00 | 54 | 249 | 30.24 | 12.14 | -4.14 |
JEEP AVENGER ELECTRIC HATCHBACK 115kW e-Summit 54kWh 5dr Auto | £33,999.00 | 54 | 249 | 30.24 | 12.14 | -4.14 |
JEEP AVENGER ELECTRIC HATCHBACK 115kW Longitude 54kWh 5dr Auto | £34,999.00 | 54 | 249 | 30.24 | 12.14 | -4.14 |
JEEP AVENGER ELECTRIC HATCHBACK 115kW Altitude 54kWh 5dr Auto | £36,699.00 | 54 | 249 | 30.24 | 12.14 | -4.14 |
JEEP AVENGER ELECTRIC HATCHBACK 115kW Summit 54kWh 5dr Auto | £38,899.00 | 54 | 249 | 30.24 | 12.14 | -4.14 |
AUDI A6 E-TRON SPORTBACK 270kW Performance 100kWh S Line 5dr Auto | £73,430.00 | 100 | 461 | 56 | 12.15 | -4.15 |
AUDI A6 E-TRON SPORTBACK 270kW Performance 100kWh Sport 5dr Auto | £69,930.00 | 100 | 461 | 56 | 12.15 | -4.15 |
KIA EV3 ELECTRIC ESTATE 148kW Air 81.4kWh 5dr Auto | £35,995.00 | 81.4 | 375 | 45.584 | 12.16 | -4.16 |
AUDI A6 E-TRON SPORTBACK 210kW 83kWh S Line 5dr Auto | £66,030.00 | 83 | 382 | 46.48 | 12.17 | -4.17 |
AUDI A6 E-TRON SPORTBACK 210kW 83kWh Sport 5dr Auto | £62,530.00 | 83 | 382 | 46.48 | 12.17 | -4.17 |
DS DS 3 ELECTRIC HATCHBACK 115kW E-TENSE Pallas 54kWh 5dr Auto | £39,200.00 | 54 | 248 | 30.24 | 12.19 | -4.19 |
AUDI A6 E-TRON SPORTBACK 270kW Performance 100kWh Sport 5dr Auto [S+V Pack] | £72,825.00 | 100 | 459 | 56 | 12.2 | -4.2 |
AUDI A6 E-TRON SPORTBACK 270kW Performance 100kWh S Line 5dr Auto [S+V] | £76,625.00 | 100 | 459 | 56 | 12.2 | -4.2 |
MINI ACEMAN ELECTRIC HATCHBACK 160kW SE Exclusive 54kWh 5dr Auto | £34,095.00 | 54.2 | 248.5 | 30.352 | 12.21 | -4.21 |
AUDI A6 E-TRON SPORTBACK 210kW 83kWh Sport 5dr Auto [S+V] | £65,425.00 | 83 | 380 | 46.48 | 12.23 | -4.23 |
AUDI A6 E-TRON SPORTBACK 210kW 83kWh S Line 5dr Auto [S+V] | £69,225.00 | 83 | 380 | 46.48 | 12.23 | -4.23 |
MINI ACEMAN ELECTRIC HATCHBACK 160kW SE Classic [Level 2] 54kWh 5dr Auto | £33,895.00 | 54.2 | 247.9 | 30.352 | 12.24 | -4.24 |
MINI ACEMAN ELECTRIC HATCHBACK 160kW SE Sport 54kWh 5dr Auto | £35,395.00 | 54.2 | 247.3 | 30.352 | 12.27 | -4.27 |
MINI COOPER ELECTRIC HATCHBACK 135kW E Classic 41kWh 3dr Auto | £26,895.00 | 40.7 | 185.8 | 22.792 | 12.27 | -4.27 |
MINI COOPER ELECTRIC HATCHBACK 160kW SE Classic 54kWh 3dr Auto | £29,895.00 | 54.2 | 247.3 | 30.352 | 12.27 | -4.27 |
FORD EXPLORER ELECTRIC ESTATE 210kW Select 77kWh 5dr Auto | £45,875.00 | 82 | 374 | 45.92 | 12.28 | -4.28 |
FORD EXPLORER ELECTRIC ESTATE 210kW Select 77kWh 5dr Auto [Driver Assist Pack] | £47,675.00 | 82 | 374 | 45.92 | 12.28 | -4.28 |
HYUNDAI INSTER ELECTRIC HATCHBACK 85kW 02 49kWh 5dr Auto | £26,745.00 | 49 | 223 | 27.44 | 12.3 | -4.3 |
MERCEDES-BENZ EQB ESTATE EQB 250+ 140kW Sport Executive 70.5kWh 5dr Auto | £52,750.00 | 70.5 | 321 | 39.48 | 12.3 | -4.3 |
MINI COOPER ELECTRIC HATCHBACK 135kW E Classic [Level 1] 41kWh 3dr Auto | £28,895.00 | 40.7 | 185.2 | 22.792 | 12.31 | -4.31 |
VOLKSWAGEN ID.7 TOURER 210kW Match Pro 77kWh 5dr Auto [Int+/Ext+ Pan] | £56,370.00 | 82 | 373 | 45.92 | 12.31 | -4.31 |
VOLKSWAGEN ID.7 TOURER 210kW Match Pro 77kWh 5dr Auto [Exterior+ Pan] | £54,370.00 | 82 | 373 | 45.92 | 12.31 | -4.31 |
VOLKSWAGEN ID.7 TOURER 210kW Match Pro 77kWh 5dr Auto [Interior+ Pack] | £54,270.00 | 82 | 373 | 45.92 | 12.31 | -4.31 |
VOLKSWAGEN ID.7 TOURER 210kW Match Pro 77kWh 5dr Auto | £52,270.00 | 82 | 373 | 45.92 | 12.31 | -4.31 |
DS DS 3 ELECTRIC HATCHBACK 115kW E-TENSE Etoile 54kWh 5dr Auto | £41,140.00 | 54 | 245 | 30.24 | 12.34 | -4.34 |
MERCEDES-BENZ EQA HATCHBACK SPECIAL EDITION EQA 250+ 140kW Urban Edition 70.5kWh 5dr Auto | £51,960.00 | 70.5 | 320 | 39.48 | 12.34 | -4.34 |
MINI ACEMAN ELECTRIC HATCHBACK 160kW SE Exclusive [Level 2] 54kWh 5dr Auto | £36,095.00 | 54.2 | 245.4 | 30.352 | 12.37 | -4.37 |
MERCEDES-BENZ EQA HATCHBACK EQA 250+ 140kW AMG Line Premium 70.5kWh 5dr Auto | £54,855.00 | 70.5 | 319 | 39.48 | 12.38 | -4.38 |
FIAT GRANDE PANDA ELECTRIC HATCHBACK 83kW Red 44kWh 5dr Auto | £20,975.00 | 44 | 199 | 24.64 | 12.38 | -4.38 |
CITROEN E-C3 ELECTRIC HATCHBACK 83kW Plus 44kWh 5dr Auto | £21,990.00 | 44 | 199 | 24.64 | 12.38 | -4.38 |
FIAT GRANDE PANDA ELECTRIC HATCHBACK 83kW La Prima 44kWh 5dr Auto | £23,975.00 | 44 | 199 | 24.64 | 12.38 | -4.38 |
MINI COOPER ELECTRIC HATCHBACK 135kW E Classic [Level 2] 41kWh 3dr Auto | £30,895.00 | 40.7 | 183.9 | 22.792 | 12.39 | -4.39 |
MINI COOPER ELECTRIC HATCHBACK 160kW SE Classic [Level 2] 54kWh 3dr Auto | £31,895.00 | 54.2 | 244.8 | 30.352 | 12.4 | -4.4 |
MINI ACEMAN ELECTRIC HATCHBACK 160kW SE Sport [Level 2] 54kWh 5dr Auto | £37,395.00 | 54.2 | 244.8 | 30.352 | 12.4 | -4.4 |
MINI ACEMAN ELECTRIC HATCHBACK 160kW SE Exclusive [Level 3] 54kWh 5dr Auto | £38,595.00 | 54.2 | 244.8 | 30.352 | 12.4 | -4.4 |
MINI ACEMAN ELECTRIC HATCHBACK 135kW E Classic 43kWh 5dr Auto | £28,895.00 | 42.5 | 192 | 23.8 | 12.4 | -4.4 |
POLESTAR 2 FASTBACK 310kW 82kWh Long Range DM Prime 5dr 4WD Auto | £53,150.00 | 82 | 370 | 45.92 | 12.41 | -4.41 |
POLESTAR 2 FASTBACK 310kW 82kWh Long Range DM Prime [Pro] 5dr 4WD Auto | £54,250.00 | 82 | 370 | 45.92 | 12.41 | -4.41 |
KIA EV3 ELECTRIC ESTATE 148kW GT-Line 81.4kWh 5dr Auto | £39,495.00 | 81.4 | 367 | 45.584 | 12.42 | -4.42 |
MINI ACEMAN ELECTRIC HATCHBACK 135kW E Classic [Level 1] 43kWh 5dr Auto | £30,895.00 | 42.5 | 191.4 | 23.8 | 12.43 | -4.43 |
MINI ACEMAN ELECTRIC HATCHBACK 160kW SE Sport [Level 3] 54kWh 5dr Auto | £39,895.00 | 54.2 | 244.2 | 30.352 | 12.43 | -4.43 |
CITROEN E-C3 ELECTRIC HATCHBACK 83kW Max 44kWh 5dr Auto | £23,690.00 | 44 | 198 | 24.64 | 12.44 | -4.44 |
MG MOTOR UK MG4 HATCHBACK 150kW SE [Nav] EV Long Range 64kWh 5dr Auto | £29,495.00 | 64 | 288 | 35.84 | 12.44 | -4.44 |
MG MOTOR UK MG4 HATCHBACK 150kW SE EV Long Range 64kWh 5dr Auto | £29,495.00 | 64 | 288 | 35.84 | 12.44 | -4.44 |
FORD CAPRI ESTATE 210kW Premium 77kWh 5dr Auto | £52,175.00 | 82 | 369 | 45.92 | 12.44 | -4.44 |
FORD CAPRI ESTATE 210kW Premium 77kWh 5dr Auto [Driver Assist Pack] | £53,475.00 | 82 | 369 | 45.92 | 12.44 | -4.44 |
MINI ACEMAN ELECTRIC HATCHBACK 135kW E Exclusive 43kWh 5dr Auto | £31,095.00 | 42.5 | 190.8 | 23.8 | 12.47 | -4.47 |
MINI ACEMAN ELECTRIC HATCHBACK 135kW E Exclusive [Level 1] 43kWh 5dr Auto | £33,095.00 | 42.5 | 190.8 | 23.8 | 12.47 | -4.47 |
MINI COOPER ELECTRIC HATCHBACK 135kW E Exclusive 41kWh 3dr Auto | £29,095.00 | 40.7 | 182.7 | 22.792 | 12.48 | -4.48 |
MINI COOPER ELECTRIC HATCHBACK 160kW SE Exclusive 54kWh 3dr Auto | £32,095.00 | 54.2 | 243 | 30.352 | 12.49 | -4.49 |
PEUGEOT E-3008 ELECTRIC ESTATE 169kW Long Range Allure 97kWh 5dr Auto | £48,650.00 | 97 | 435 | 54.32 | 12.49 | -4.49 |
PEUGEOT E-208 ELECTRIC HATCHBACK 100kW Allure 50kWh 5dr Auto | £29,950.00 | 50 | 224 | 28 | 12.5 | -4.5 |
PEUGEOT E-3008 ELECTRIC ESTATE 157kW Allure 73kWh 5dr Auto | £45,950.00 | 73 | 327 | 40.88 | 12.5 | -4.5 |
POLESTAR 2 FASTBACK 310kW 82kWh Long Range DM Pilot/Plus 5dr 4WD Auto | £52,950.00 | 82 | 367 | 45.92 | 12.51 | -4.51 |
POLESTAR 2 FASTBACK 350kW 82kWh LR DM [Pilot/Plus/Perf] 5dr 4WD Auto | £57,950.00 | 82 | 367 | 45.92 | 12.51 | -4.51 |
MINI ACEMAN ELECTRIC HATCHBACK 135kW E Sport 43kWh 5dr Auto | £32,395.00 | 42.5 | 190.1 | 23.8 | 12.52 | -4.52 |
MINI COOPER ELECTRIC HATCHBACK 135kW E Sport [Level 1] 41kWh 3dr Auto | £32,395.00 | 40.7 | 182.1 | 22.792 | 12.52 | -4.52 |
MINI ACEMAN ELECTRIC HATCHBACK 135kW E Sport [Level 1] 43kWh 5dr Auto | £34,395.00 | 42.5 | 190.1 | 23.8 | 12.52 | -4.52 |
MINI COOPER ELECTRIC HATCHBACK 135kW E Sport 41kWh 3dr Auto | £30,395.00 | 40.7 | 182.1 | 22.792 | 12.52 | -4.52 |
MINI COOPER ELECTRIC HATCHBACK 135kW E Exclusive [Level 1] 41kWh 3dr Auto | £31,095.00 | 40.7 | 182.1 | 22.792 | 12.52 | -4.52 |
MINI ACEMAN ELECTRIC HATCHBACK 135kW E Classic [Level 2] 43kWh 5dr Auto | £32,895.00 | 42.5 | 190.1 | 23.8 | 12.52 | -4.52 |
MINI COOPER ELECTRIC HATCHBACK 160kW SE Sport 54kWh 3dr Auto | £33,395.00 | 54.2 | 242.3 | 30.352 | 12.53 | -4.53 |
TESLA MODEL Y HATCHBACK Long Range Launch Edition AWD 5dr Auto | £60,990.00 | 79 | 353 | 44.24 | 12.53 | -4.53 |
MERCEDES-BENZ EQE SALOON EQE 350+ 215kW Sport Edition 96kWh 4dr Auto | £69,055.00 | 96 | 429 | 53.76 | 12.53 | -4.53 |
PEUGEOT E-3008 ELECTRIC ESTATE 157kW GT 73kWh 5dr Auto | £49,330.00 | 73 | 326 | 40.88 | 12.54 | -4.54 |
BMW I5 SALOON 250kW eDrive40 M Sport 84kWh 4dr Auto | £74,105.00 | 83.9 | 374 | 46.984 | 12.56 | -4.56 |
MERCEDES-BENZ EQE SALOON EQE 350+ 215kW AMG Line Edition 96kWh 4dr Auto | £74,555.00 | 96 | 428 | 53.76 | 12.56 | -4.56 |
MERCEDES-BENZ EQA HATCHBACK EQA 250+ 140kW AMG Line Prem Plus 70.5kWh 5dr Auto | £58,155.00 | 70.5 | 314 | 39.48 | 12.57 | -4.57 |
TOYOTA BZ4X ELECTRIC HATCHBACK 150kW Pure 71.4kWh 5dr Auto [11kW] | £42,860.00 | 71.4 | 318 | 39.984 | 12.57 | -4.57 |
SKODA ENYAQ COUPE 210kW 85 Edition 82kWh 5dr Auto [Advanced] | £48,450.00 | 82 | 365 | 45.92 | 12.58 | -4.58 |
SKODA ENYAQ COUPE 210kW 85 Edition 82kWh 5dr Auto [Suite/Maxx] | £52,100.00 | 82 | 365 | 45.92 | 12.58 | -4.58 |
SKODA ENYAQ COUPE 210kW 85 Edition 82kWh 5dr Auto [Lounge/Maxx] | £51,450.00 | 82 | 365 | 45.92 | 12.58 | -4.58 |
SKODA ENYAQ COUPE 210kW 85 Edition 82kWh 5dr Auto [Lodge/Maxx] | £50,800.00 | 82 | 365 | 45.92 | 12.58 | -4.58 |
SKODA ENYAQ COUPE 210kW 85 Edition 82kWh 5dr Auto [Suite/Advanced] | £50,400.00 | 82 | 365 | 45.92 | 12.58 | -4.58 |
SKODA ENYAQ COUPE 210kW 85 Edition 82kWh 5dr Auto [Maxx] | £50,150.00 | 82 | 365 | 45.92 | 12.58 | -4.58 |
SKODA ENYAQ COUPE 210kW 85 Edition 82kWh 5dr Auto [Lounge/Advanced] | £49,750.00 | 82 | 365 | 45.92 | 12.58 | -4.58 |
SKODA ENYAQ COUPE 210kW 85 Edition 82kWh 5dr Auto [Suite] | £48,150.00 | 82 | 365 | 45.92 | 12.58 | -4.58 |
SKODA ENYAQ COUPE 210kW 85 Edition 82kWh 5dr Auto [Lounge] | £47,500.00 | 82 | 365 | 45.92 | 12.58 | -4.58 |
SKODA ENYAQ COUPE 210kW 85 Edition 82kWh 5dr Auto [Lodge] | £46,850.00 | 82 | 365 | 45.92 | 12.58 | -4.58 |
SKODA ENYAQ COUPE 210kW 85 Edition 82kWh 5dr Auto | £46,200.00 | 82 | 365 | 45.92 | 12.58 | -4.58 |
VAUXHALL GRANDLAND ELECTRIC HATCHBACK 157kW Ultimate 73kWh 5dr Auto | £40,495.00 | 73 | 325 | 40.88 | 12.58 | -4.58 |
