XEV YOYO HATCHBACK 15kW Pro+ 10.4kWh 3dr Auto | £17,560.00 | 10.4 | 95 | 5.512 | 5.8 | 2.2 |
XEV YOYO HATCHBACK 15kW Pro 10.4kWh 3dr Auto | £16,560.00 | 10.4 | 95 | 5.512 | 5.8 | 2.2 |
CITROEN AMI COUPE 6kW Ami 5.5kWh 2dr Auto | £7,705.00 | 5.5 | 47 | 2.915 | 6.2 | 1.8 |
SILENCE S04 HATCHBACK 22kW Premium 11.2kWh 3dr Auto | £16,615.00 | 11.2 | 93 | 5.936 | 6.38 | 1.62 |
CITROEN AMI COUPE 6kW Ami 6.3kWh 2dr Auto | £8,105.00 | 6.3 | 46.6 | 3.339 | 7.17 | 0.83 |
CITROEN AMI COUPE 6kW My Ami Peps 6.3kWh 2dr Auto | £9,005.00 | 6.3 | 46.6 | 3.339 | 7.17 | 0.83 |
TESLA MODEL 3 SALOON RWD 4dr Auto | £40,816.00 | 60 | 344 | 31.8 | 9.24 | -1.24 |
MERCEDES-BENZ CLA ELECTRIC SALOON CLA 250+ 200kW EQ Tech Sport Ed 85kWh 4dr Auto | £46,420.00 | 85 | 484 | 45.05 | 9.31 | -1.31 |
MERCEDES-BENZ CLA ELECTRIC SALOON CLA 250+ 200kW EQ Tech AMG Line Ed 85kWh 4dr Auto | £50,180.00 | 85 | 482 | 45.05 | 9.35 | -1.35 |
TESLA MODEL 3 SALOON Long Range RWD 4dr Auto | £45,816.00 | 79 | 436 | 41.87 | 9.6 | -1.6 |
MERCEDES-BENZ CLA ELECTRIC SALOON CLA 250+ 200kW EQ AMG Line Prem Ed 85kWh 4dr Auto | £52,575.00 | 85 | 462 | 45.05 | 9.75 | -1.75 |
TESLA MODEL 3 SALOON Long Range AWD 4dr Auto | £50,816.00 | 79 | 421 | 41.87 | 9.95 | -1.95 |
PEUGEOT E-208 ELECTRIC HATCHBACK 115kW Allure 51kWh 5dr Auto | £31,995.00 | 51 | 268 | 27.03 | 10.09 | -2.09 |
DACIA SPRING HATCHBACK 27kWh Expression 45 33kW 5dr Auto | £15,695.00 | 26.8 | 140 | 14.204 | 10.15 | -2.15 |
DACIA SPRING HATCHBACK 27kWh Expression 65 48kW 5dr Auto | £16,695.00 | 26.8 | 140 | 14.204 | 10.15 | -2.15 |
DACIA SPRING HATCHBACK 27kWh Extreme 65 48kW 5dr Auto | £17,695.00 | 26.8 | 140 | 14.204 | 10.15 | -2.15 |
VAUXHALL CORSA ELECTRIC HATCHBACK 115kW Design 51kWh 5dr Auto | £31,350.00 | 51 | 266 | 27.03 | 10.16 | -2.16 |
VAUXHALL CORSA ELECTRIC HATCHBACK SPECIAL EDITIONS 115kW Yes 51kWh 5dr Auto [Winter Pack] | £29,800.00 | 51 | 265 | 27.03 | 10.2 | -2.2 |
VAUXHALL CORSA ELECTRIC HATCHBACK 115kW GS 51kWh 5dr Auto | £33,535.00 | 51 | 263 | 27.03 | 10.28 | -2.28 |
PEUGEOT E-208 ELECTRIC HATCHBACK 115kW GT 51kWh 5dr Auto | £33,000.00 | 51 | 263 | 27.03 | 10.28 | -2.28 |
VAUXHALL CORSA ELECTRIC HATCHBACK 115kW Ultimate 51kWh 5dr Auto | £35,345.00 | 51 | 262 | 27.03 | 10.32 | -2.32 |
MOKE ELECTRIC MOKE SOFT TOP 33kW 10.8 kWh Auto | £36,005.00 | 10.8 | 54 | 5.724 | 10.6 | -2.6 |
POLESTAR 2 FASTBACK 220kW 82kWh Long Range Single motor Prime 5dr Auto | £49,160.00 | 82 | 409 | 43.46 | 10.63 | -2.63 |
POLESTAR 2 FASTBACK 220kW 82kWh Long Range SM Prime [Pro] 5dr Auto | £50,260.00 | 82 | 409 | 43.46 | 10.63 | -2.63 |
FIAT 500 ELECTRIC HATCHBACK 70kW 24kWh 3dr Auto | £25,935.00 | 23.8 | 118 | 12.614 | 10.69 | -2.69 |
FIAT 500 ELECTRIC HATCHBACK SPECIAL EDITIONS 70kW Red 24kWh 3dr Auto | £25,935.00 | 23.8 | 118 | 12.614 | 10.69 | -2.69 |
POLESTAR 2 FASTBACK 220kW 82kWh Long Range SM [Pilot/Plus] 5dr Auto | £48,960.00 | 82 | 406 | 43.46 | 10.7 | -2.7 |
TESLA MODEL Y HATCHBACK Standard Range RWD 5dr Auto | £45,816.00 | 63 | 311 | 33.39 | 10.74 | -2.74 |
POLESTAR 2 FASTBACK 200kW 70kWh Standard Range SM Prime 5dr Auto | £45,160.00 | 70 | 344 | 37.1 | 10.78 | -2.78 |
POLESTAR 2 FASTBACK 200kW 70kWh Standard Range SM Prime [Pro] 5dr Auto | £46,260.00 | 70 | 344 | 37.1 | 10.78 | -2.78 |
POLESTAR 2 FASTBACK 200kW 70kWh Standard Range SM Pilot/Plus 5dr Auto | £44,960.00 | 70 | 344 | 37.1 | 10.78 | -2.78 |
MERCEDES-BENZ EQA HATCHBACK EQA 250+ 140kW Sport Executive 70.5kWh 5dr Auto | £50,565.00 | 70.5 | 346 | 37.365 | 10.8 | -2.8 |
HYUNDAI KONA ELECTRIC HATCHBACK 160kW Advance 65kWh 5dr Auto | £35,725.00 | 65.4 | 319 | 34.662 | 10.87 | -2.87 |
HYUNDAI KONA ELECTRIC HATCHBACK 160kW Advance 65kWh 5dr Auto [Comfort Pack] | £36,325.00 | 65.4 | 319 | 34.662 | 10.87 | -2.87 |
CITROEN E-C4 X ELECTRIC SALOON 115kW Max Extended Range 54kWh 5dr Auto | £32,500.00 | 54 | 263 | 28.62 | 10.88 | -2.88 |
RENAULT 5 E-TECH HATCHBACK 110kW Techno Comfort Range 52 kWh 5dr Auto | £26,995.00 | 52 | 252 | 27.56 | 10.94 | -2.94 |
RENAULT 5 E-TECH HATCHBACK 110kW Roland Garros Comfort Range 52 kWh 5dr Auto | £29,995.00 | 52 | 252 | 27.56 | 10.94 | -2.94 |
HYUNDAI INSTER ELECTRIC HATCHBACK 71kW 01 42kWh 5dr Auto | £24,230.00 | 42 | 203 | 22.26 | 10.97 | -2.97 |
RENAULT 5 E-TECH HATCHBACK 110kW Iconic Five Comfort Range 52 kWh 5dr Auto | £28,995.00 | 52 | 251 | 27.56 | 10.98 | -2.98 |
PEUGEOT E-408 ELECTRIC FASTBACK 158KW Allure 58kWh 5dr Auto | £42,185.00 | 58 | 280 | 30.74 | 10.98 | -2.98 |
PEUGEOT E-408 ELECTRIC FASTBACK 158KW GT 58kWh 5dr Auto | £44,955.00 | 58 | 280 | 30.74 | 10.98 | -2.98 |
VAUXHALL ASTRA ELECTRIC HATCHBACK 115kW Griffin 54kWh 5dr Auto | £35,905.00 | 54 | 260 | 28.62 | 11.01 | -3.01 |
RENAULT 4 E-TECH HATCHBACK 110kW Evolution 52kWh Comfort range 5dr Auto | £26,995.00 | 52 | 250 | 27.56 | 11.02 | -3.02 |
RENAULT 4 E-TECH HATCHBACK 110kW Techno 52kWh Comfort range 5dr Auto | £28,995.00 | 52 | 250 | 27.56 | 11.02 | -3.02 |
RENAULT 4 E-TECH HATCHBACK 110kW Iconic 52kWh Comfort range 5dr Auto | £30,995.00 | 52 | 250 | 27.56 | 11.02 | -3.02 |
RENAULT 5 E-TECH HATCHBACK 90kW Evolution Urban Range 40 kWh 5dr Auto | £22,995.00 | 40 | 192 | 21.2 | 11.04 | -3.04 |
DS No8 ESTATE 206kW Etoile 97kWh High Range 5dr Auto | £60,190.00 | 97.2 | 466 | 51.516 | 11.05 | -3.05 |
DS No8 ESTATE 206kW Pallas 97kWh High Range 5dr Auto | £55,590.00 | 97.2 | 466 | 51.516 | 11.05 | -3.05 |
DS No8 ESTATE 191kW Etoile 74kWh 5dr Auto | £55,690.00 | 74 | 355 | 39.22 | 11.05 | -3.05 |
DS No8 ESTATE 191kW Pallas 74kWh 5dr Auto | £51,690.00 | 74 | 355 | 39.22 | 11.05 | -3.05 |
PEUGEOT E-308 ELECTRIC HATCHBACK 115kW GT 54kWh 5dr Auto | £39,990.00 | 54 | 259 | 28.62 | 11.05 | -3.05 |
PEUGEOT E-308 ELECTRIC HATCHBACK 115kW Allure 54kWh 5dr Auto | £37,860.00 | 54 | 259 | 28.62 | 11.05 | -3.05 |
VAUXHALL ASTRA ELECTRIC HATCHBACK 115kW GS 54kWh 5dr Auto | £38,150.00 | 54 | 259 | 28.62 | 11.05 | -3.05 |
RENAULT 5 E-TECH HATCHBACK 90kW Techno Urban Range 40 kWh 5dr Auto | £24,995.00 | 40 | 191 | 21.2 | 11.1 | -3.1 |
VOLKSWAGEN ID.7 HATCHBACK 210kW Match Pro S Plus 86kWh 5dr Auto Int+Ext+ Pan | £59,445.00 | 91 | 434 | 48.23 | 11.11 | -3.11 |
VOLKSWAGEN ID.7 HATCHBACK 210kW Match Pro S Plus 86kWh 5dr Auto [Ext+ Pan] | £57,445.00 | 91 | 434 | 48.23 | 11.11 | -3.11 |
VOLKSWAGEN ID.7 HATCHBACK 210kW Match Pro S Plus 86kWh 5dr Auto [Int+ Pack] | £57,345.00 | 91 | 434 | 48.23 | 11.11 | -3.11 |
VOLKSWAGEN ID.7 HATCHBACK 210kW Match Pro S Plus 86kWh 5dr Auto | £55,345.00 | 91 | 434 | 48.23 | 11.11 | -3.11 |
CITROEN E-C4 ELECTRIC HATCHBACK 115kW Max Extended Range 54kWh 5dr Auto | £31,505.00 | 54 | 257 | 28.62 | 11.14 | -3.14 |
VAUXHALL ASTRA ELECTRIC HATCHBACK 115kW Ultimate 54kWh 5dr Auto | £40,305.00 | 54 | 257 | 28.62 | 11.14 | -3.14 |
RENAULT 5 E-TECH HATCHBACK 90kW Iconic Five Urban Range 40 kWh 5dr Auto | £26,995.00 | 40 | 190 | 21.2 | 11.16 | -3.16 |
RENAULT MEGANE E-TECH HATCHBACK EV60 160kW Techno 60kWh 5dr Auto [18" Alloy] | £32,495.00 | 60 | 285 | 31.8 | 11.16 | -3.16 |
FORD CAPRI ESTATE 210kW Select 77kWh 5dr Auto [Driver Assist Pack] | £50,711.00 | 82 | 389 | 43.46 | 11.17 | -3.17 |
FORD CAPRI ESTATE 210kW Select 77kWh 5dr Auto | £48,911.00 | 82 | 389 | 43.46 | 11.17 | -3.17 |
PEUGEOT E-308 ELECTRIC SW ESTATE 115kW Allure 54kWh 5dr Auto | £39,060.00 | 54 | 256 | 28.62 | 11.18 | -3.18 |
VAUXHALL ASTRA ELECTRIC SPORTS TOURER 115kW GS 54kWh 5dr Auto | £39,350.00 | 54 | 255 | 28.62 | 11.22 | -3.22 |
PEUGEOT E-308 ELECTRIC SW ESTATE 115kW GT 54kWh 5dr Auto | £41,310.00 | 54 | 255 | 28.62 | 11.22 | -3.22 |
VAUXHALL ASTRA ELECTRIC SPORTS TOURER 115kW Griffin 54kWh 5dr Auto | £37,105.00 | 54 | 255 | 28.62 | 11.22 | -3.22 |
FIAT 600e ELECTRIC HATCHBACK 115kW Red 54kWh 5dr Auto [17" Alloy] | £29,861.00 | 54 | 254 | 28.62 | 11.27 | -3.27 |
FIAT 600e ELECTRIC HATCHBACK 115kW Icon 54kWh 5dr Auto | £30,861.00 | 54 | 254 | 28.62 | 11.27 | -3.27 |
VAUXHALL ASTRA ELECTRIC SPORTS TOURER 115kW Ultimate 54kWh 5dr Auto | £40,895.00 | 54 | 254 | 28.62 | 11.27 | -3.27 |
HYUNDAI INSTER ELECTRIC HATCHBACK 85kW 01 49kWh 5dr Auto | £25,780.00 | 49 | 229 | 25.97 | 11.34 | -3.34 |
FIAT 600e ELECTRIC HATCHBACK 115kW La Prima 54kWh 5dr Auto | £32,861.00 | 54 | 252 | 28.62 | 11.36 | -3.36 |
RENAULT MEGANE E-TECH HATCHBACK EV60 160kW Techno Comfort Range 60kWh 5dr Auto | £35,995.00 | 60 | 280 | 31.8 | 11.36 | -3.36 |
RENAULT MEGANE E-TECH HATCHBACK EV60 160kW Techno Esprit Alpine 60kWh 5dr Auto | £35,495.00 | 60 | 280 | 31.8 | 11.36 | -3.36 |
TESLA MODEL Y HATCHBACK Long Range RWD 5dr Auto | £49,816.00 | 83 | 387 | 43.99 | 11.37 | -3.37 |
MG MOTOR UK MGS5 ELECTRIC ESTATE 170kW SE EV Long Range 64kWh 5dr Auto | £31,640.00 | 64 | 298 | 33.92 | 11.38 | -3.38 |
RENAULT MEGANE E-TECH HATCHBACK EV60 160kW Iconic Esprit Alpine 60kWh 5dr Auto | £36,995.00 | 60 | 279 | 31.8 | 11.4 | -3.4 |
VOLKSWAGEN ID.7 TOURER 210kW Match Pro S Plus 86kWh 5dr Auto | £56,135.00 | 91 | 422 | 48.23 | 11.43 | -3.43 |
VOLKSWAGEN ID.7 TOURER 210kW Match Pro S Plus 86kWh 5dr Auto [Int+ Pack] | £58,135.00 | 91 | 422 | 48.23 | 11.43 | -3.43 |
VOLKSWAGEN ID.7 TOURER 210kW Match Pro S Plus 86kWh 5dr Auto [Ext+ Pan] | £58,235.00 | 91 | 422 | 48.23 | 11.43 | -3.43 |
VOLKSWAGEN ID.7 TOURER 210kW Match Pro S Plus 86kWh 5dr Auto Int+Ext+ Pan | £60,235.00 | 91 | 422 | 48.23 | 11.43 | -3.43 |
MINI ACEMAN ELECTRIC HATCHBACK 160kW SE Classic 54kWh 5dr Auto | £32,550.00 | 54.2 | 251 | 28.726 | 11.44 | -3.44 |
VOLKSWAGEN ID.7 HATCHBACK 210kW Match Pro Plus 77kWh 5dr Auto [Int+Ext+ Pan] | £55,960.00 | 82 | 380 | 43.46 | 11.44 | -3.44 |
VOLKSWAGEN ID.7 HATCHBACK 210kW Match Pro Plus 77kWh 5dr Auto [Ext+ Pan] | £53,960.00 | 82 | 380 | 43.46 | 11.44 | -3.44 |
VOLKSWAGEN ID.7 HATCHBACK 210kW Match Pro Plus 77kWh 5dr Auto [Int+ Pack] | £53,860.00 | 82 | 380 | 43.46 | 11.44 | -3.44 |
KIA EV3 ELECTRIC ESTATE 148kW Air 58.3kWh 5dr Auto | £33,904.00 | 58.3 | 270 | 30.899 | 11.44 | -3.44 |
VOLKSWAGEN ID.7 HATCHBACK 210kW Match Pro Plus 77kWh 5dr Auto | £51,860.00 | 82 | 380 | 43.46 | 11.44 | -3.44 |
VAUXHALL MOKKA ELECTRIC HATCHBACK 115kW GS 54kWh 5dr Auto | £35,960.00 | 54 | 250 | 28.62 | 11.45 | -3.45 |
VAUXHALL MOKKA ELECTRIC HATCHBACK 115kW Ultimate 54kWh 5dr Auto | £38,960.00 | 54 | 250 | 28.62 | 11.45 | -3.45 |
FIAT 500 ELECTRIC HATCHBACK 87kW La Prima 42kWh 3dr Auto | £31,935.00 | 42 | 194 | 22.26 | 11.47 | -3.47 |
JEEP AVENGER ELECTRIC HATCHBACK 115kW e-Longitude 54kWh 5dr Auto | £30,724.00 | 54 | 249 | 28.62 | 11.49 | -3.49 |
JEEP AVENGER ELECTRIC HATCHBACK 115kW e-Summit 54kWh 5dr Auto | £34,724.00 | 54 | 249 | 28.62 | 11.49 | -3.49 |
JEEP AVENGER ELECTRIC HATCHBACK 115kW e-Altitude 54kWh 5dr Auto | £32,724.00 | 54 | 249 | 28.62 | 11.49 | -3.49 |
VAUXHALL FRONTERA ELECTRIC ESTATE 83kW GS 54kWh 5dr Auto [Ultimate Pack] | £29,971.00 | 54 | 249 | 28.62 | 11.49 | -3.49 |
VAUXHALL FRONTERA ELECTRIC ESTATE 83kW GS 54kWh 5dr Auto | £29,521.00 | 54 | 249 | 28.62 | 11.49 | -3.49 |
VAUXHALL FRONTERA ELECTRIC ESTATE 83kW Design 54kWh 5dr Auto | £27,121.00 | 54 | 249 | 28.62 | 11.49 | -3.49 |
VAUXHALL FRONTERA ELECTRIC ESTATE 83kW Design 54kWh 5dr Auto [Styling Pack] | £28,171.00 | 54 | 249 | 28.62 | 11.49 | -3.49 |
KIA EV3 ELECTRIC ESTATE 148kW Air 81.4kWh 5dr Auto | £36,904.00 | 81.4 | 375 | 43.142 | 11.5 | -3.5 |
AUDI A6 E-TRON SPORTBACK 270kW Performance 100kWh Sport 5dr Auto | £70,745.00 | 100 | 461 | 53 | 11.5 | -3.5 |
AUDI A6 E-TRON SPORTBACK 270kW Performance 100kWh S Line 5dr Auto | £74,245.00 | 100 | 461 | 53 | 11.5 | -3.5 |
AUDI A6 E-TRON SPORTBACK 210kW 83kWh Sport 5dr Auto | £63,345.00 | 83 | 382 | 43.99 | 11.52 | -3.52 |
AUDI A6 E-TRON SPORTBACK 210kW 83kWh S Line 5dr Auto | £66,845.00 | 83 | 382 | 43.99 | 11.52 | -3.52 |
CITROEN E-C3 ELECTRIC AIRCROSS HATCHBACK 83kW Extended Range Plus 54kWh 5dr Auto | £26,085.00 | 54 | 248 | 28.62 | 11.54 | -3.54 |
CITROEN E-C3 ELECTRIC AIRCROSS HATCHBACK 83kW Extended Range Max 54kWh 5dr Auto | £28,085.00 | 54 | 248 | 28.62 | 11.54 | -3.54 |
VAUXHALL MOKKA ELECTRIC HATCHBACK 115kW Design 54kWh 5dr Auto | £34,110.00 | 54 | 248 | 28.62 | 11.54 | -3.54 |
DS DS 3 ELECTRIC HATCHBACK 115kW E-TENSE Pallas 54kWh 5dr Auto | £39,910.00 | 54 | 248 | 28.62 | 11.54 | -3.54 |
AUDI A6 E-TRON SPORTBACK 270kW Performance 100kWh S Line 5dr Auto [S+V] | £77,440.00 | 100 | 459 | 53 | 11.55 | -3.55 |
AUDI A6 E-TRON SPORTBACK 270kW Performance 100kWh Sport 5dr Auto [S+V Pack] | £73,640.00 | 100 | 459 | 53 | 11.55 | -3.55 |
MINI ACEMAN ELECTRIC HATCHBACK 160kW SE Exclusive 54kWh 5dr Auto | £34,750.00 | 54.2 | 248.5 | 28.726 | 11.56 | -3.56 |
AUDI A6 E-TRON SPORTBACK 210kW 83kWh Sport 5dr Auto [S+V] | £66,240.00 | 83 | 380 | 43.99 | 11.58 | -3.58 |
AUDI A6 E-TRON SPORTBACK 210kW 83kWh S Line 5dr Auto [S+V] | £70,040.00 | 83 | 380 | 43.99 | 11.58 | -3.58 |
VAUXHALL MOKKA ELECTRIC HATCHBACK SPECIAL EDITIONS 115kW Griffin 54kWh 5dr Auto | £33,360.00 | 54 | 247 | 28.62 | 11.59 | -3.59 |
PEUGEOT E-2008 ELECTRIC ESTATE 115kW Allure 54kWh 5dr Auto | £36,445.00 | 54 | 247 | 28.62 | 11.59 | -3.59 |
PEUGEOT E-2008 ELECTRIC ESTATE 115kW GT 54kWh 5dr Auto | £38,595.00 | 54 | 247 | 28.62 | 11.59 | -3.59 |
MINI ACEMAN ELECTRIC HATCHBACK 160kW SE Classic [Level 2] 54kWh 5dr Auto | £34,550.00 | 54.2 | 247.9 | 28.726 | 11.59 | -3.59 |
BYD DOLPHIN HATCHBACK 70kW Active 44.9kWh 5dr Auto | £27,285.00 | 44.9 | 205 | 23.797 | 11.61 | -3.61 |
MINI COOPER ELECTRIC HATCHBACK 135kW E Classic 41kWh 3dr Auto | £27,550.00 | 40.7 | 185.8 | 21.571 | 11.61 | -3.61 |
FORD EXPLORER ELECTRIC ESTATE 210kW Select 77kWh 5dr Auto [Driver Assist Pack] | £47,710.00 | 82 | 374 | 43.46 | 11.62 | -3.62 |
FORD EXPLORER ELECTRIC ESTATE 210kW Select 77kWh 5dr Auto | £45,910.00 | 82 | 374 | 43.46 | 11.62 | -3.62 |
MINI COOPER ELECTRIC HATCHBACK 160kW SE Classic 54kWh 3dr Auto | £30,550.00 | 54.2 | 247.3 | 28.726 | 11.62 | -3.62 |
MINI ACEMAN ELECTRIC HATCHBACK 160kW SE Sport 54kWh 5dr Auto | £36,050.00 | 54.2 | 247.3 | 28.726 | 11.62 | -3.62 |
MERCEDES-BENZ EQB ESTATE EQB 250+ 140kW Sport Executive 70.5kWh 5dr Auto | £53,615.00 | 70.5 | 321 | 37.365 | 11.64 | -3.64 |
MINI COOPER ELECTRIC HATCHBACK 135kW E Classic [Level 1] 41kWh 3dr Auto | £29,550.00 | 40.7 | 185.2 | 21.571 | 11.65 | -3.65 |
HYUNDAI INSTER ELECTRIC HATCHBACK 85kW 02 49kWh 5dr Auto | £27,480.00 | 49 | 223 | 25.97 | 11.65 | -3.65 |
HYUNDAI INSTER ELECTRIC HATCHBACK 85kW Cross 49kWh 5dr Auto | £29,480.00 | 49 | 223 | 25.97 | 11.65 | -3.65 |
DS DS 3 ELECTRIC HATCHBACK 115kW E-TENSE Etoile 54kWh 5dr Auto | £41,850.00 | 54 | 245 | 28.62 | 11.68 | -3.68 |
MERCEDES-BENZ EQA HATCHBACK SPECIAL EDITION EQA 250+ 140kW Urban Edition 70.5kWh 5dr Auto | £52,825.00 | 70.5 | 320 | 37.365 | 11.68 | -3.68 |
MINI ACEMAN ELECTRIC HATCHBACK 160kW SE Exclusive [Level 2] 54kWh 5dr Auto | £36,750.00 | 54.2 | 245.4 | 28.726 | 11.71 | -3.71 |
MERCEDES-BENZ EQA HATCHBACK EQA 250+ 140kW AMG Line Premium 70.5kWh 5dr Auto | £55,720.00 | 70.5 | 319 | 37.365 | 11.71 | -3.71 |
VOLKSWAGEN ID.7 TOURER 210kW Match Pro Plus 77kWh 5dr Auto | £52,650.00 | 82 | 371 | 43.46 | 11.71 | -3.71 |
VOLKSWAGEN ID.7 TOURER 210kW Match Pro Plus 77kWh 5dr Auto [Int+ Pack] | £54,650.00 | 82 | 371 | 43.46 | 11.71 | -3.71 |
VOLKSWAGEN ID.7 TOURER 210kW Match Pro Plus 77kWh 5dr Auto [Ext+ Pan] | £54,750.00 | 82 | 371 | 43.46 | 11.71 | -3.71 |
VOLKSWAGEN ID.7 TOURER 210kW Match Pro Plus 77kWh 5dr Auto [Int+Ext+ Pan] | £56,750.00 | 82 | 371 | 43.46 | 11.71 | -3.71 |
CITROEN E-C3 ELECTRIC HATCHBACK 83kW Plus 44kWh 5dr Auto | £23,090.00 | 44 | 199 | 23.32 | 11.72 | -3.72 |
FIAT GRANDE PANDA ELECTRIC HATCHBACK 83kW La Prima 44kWh 5dr Auto | £24,861.00 | 44 | 199 | 23.32 | 11.72 | -3.72 |
FIAT GRANDE PANDA ELECTRIC HATCHBACK 83kW Red 44kWh 5dr Auto | £21,861.00 | 44 | 199 | 23.32 | 11.72 | -3.72 |
MINI ACEMAN ELECTRIC HATCHBACK 135kW E Classic 43kWh 5dr Auto | £29,550.00 | 42.5 | 192 | 22.525 | 11.73 | -3.73 |
MINI COOPER ELECTRIC HATCHBACK 160kW SE Classic [Level 2] 54kWh 3dr Auto | £32,550.00 | 54.2 | 244.8 | 28.726 | 11.73 | -3.73 |
MINI ACEMAN ELECTRIC HATCHBACK 160kW SE Sport [Level 2] 54kWh 5dr Auto | £38,050.00 | 54.2 | 244.8 | 28.726 | 11.73 | -3.73 |
MINI ACEMAN ELECTRIC HATCHBACK 160kW SE Exclusive [Level 3] 54kWh 5dr Auto | £39,250.00 | 54.2 | 244.8 | 28.726 | 11.73 | -3.73 |
MINI COOPER ELECTRIC HATCHBACK 135kW E Classic [Level 2] 41kWh 3dr Auto | £31,550.00 | 40.7 | 183.9 | 21.571 | 11.73 | -3.73 |
POLESTAR 2 FASTBACK 310kW 82kWh Long Range DM Prime 5dr 4WD Auto | £53,160.00 | 82 | 370 | 43.46 | 11.75 | -3.75 |
POLESTAR 2 FASTBACK 310kW 82kWh Long Range DM Prime [Pro] 5dr 4WD Auto | £54,260.00 | 82 | 370 | 43.46 | 11.75 | -3.75 |
KIA EV3 ELECTRIC ESTATE 148kW GT-Line 81.4kWh 5dr Auto | £40,304.00 | 81.4 | 367 | 43.142 | 11.76 | -3.76 |
MINI ACEMAN ELECTRIC HATCHBACK 160kW SE Sport [Level 3] 54kWh 5dr Auto | £40,550.00 | 54.2 | 244.2 | 28.726 | 11.76 | -3.76 |
MINI ACEMAN ELECTRIC HATCHBACK 135kW E Classic [Level 1] 43kWh 5dr Auto | £31,550.00 | 42.5 | 191.4 | 22.525 | 11.77 | -3.77 |
CITROEN E-C3 ELECTRIC HATCHBACK 83kW Max 44kWh 5dr Auto | £24,790.00 | 44 | 198 | 23.32 | 11.78 | -3.78 |
MG MOTOR UK MG4 HATCHBACK 150kW SE [Nav] EV Long Range 64kWh 5dr Auto | £30,140.00 | 64 | 288 | 33.92 | 11.78 | -3.78 |
MG MOTOR UK MGS5 ELECTRIC ESTATE 170kW Trophy EV Long Range 64kWh 5dr Auto | £34,140.00 | 64 | 288 | 33.92 | 11.78 | -3.78 |
FORD CAPRI ESTATE 210kW Premium 77kWh 5dr Auto | £53,011.00 | 82 | 369 | 43.46 | 11.78 | -3.78 |
FORD CAPRI ESTATE 210kW Premium 77kWh 5dr Auto [Driver Assist Pack] | £54,311.00 | 82 | 369 | 43.46 | 11.78 | -3.78 |
MINI ACEMAN ELECTRIC HATCHBACK 135kW E Exclusive [Level 1] 43kWh 5dr Auto | £33,750.00 | 42.5 | 190.8 | 22.525 | 11.81 | -3.81 |
MINI COOPER ELECTRIC HATCHBACK 135kW E Exclusive 41kWh 3dr Auto | £29,750.00 | 40.7 | 182.7 | 21.571 | 11.81 | -3.81 |
MINI ACEMAN ELECTRIC HATCHBACK 135kW E Exclusive 43kWh 5dr Auto | £31,750.00 | 42.5 | 190.8 | 22.525 | 11.81 | -3.81 |
PEUGEOT E-3008 ELECTRIC ESTATE 169kW Long Range GT 97kWh 5dr Auto | £52,190.00 | 97 | 435 | 51.41 | 11.82 | -3.82 |
MINI COOPER ELECTRIC HATCHBACK 160kW SE Exclusive 54kWh 3dr Auto | £32,750.00 | 54.2 | 243 | 28.726 | 11.82 | -3.82 |
PEUGEOT E-3008 ELECTRIC ESTATE 169kW Long Range Allure 97kWh 5dr Auto | £48,660.00 | 97 | 435 | 51.41 | 11.82 | -3.82 |
PEUGEOT E-208 ELECTRIC HATCHBACK 100kW Allure 50kWh 5dr Auto | £31,195.00 | 50 | 224 | 26.5 | 11.83 | -3.83 |
POLESTAR 2 FASTBACK 310kW 82kWh Long Range DM Pilot/Plus 5dr 4WD Auto | £52,960.00 | 82 | 367 | 43.46 | 11.84 | -3.84 |
POLESTAR 2 FASTBACK 350kW 82kWh LR DM [Pilot/Plus/Perf] 5dr 4WD Auto | £57,960.00 | 82 | 367 | 43.46 | 11.84 | -3.84 |
MINI ACEMAN ELECTRIC HATCHBACK 135kW E Classic [Level 2] 43kWh 5dr Auto | £33,550.00 | 42.5 | 190.1 | 22.525 | 11.85 | -3.85 |
MINI COOPER ELECTRIC HATCHBACK 135kW E Sport 41kWh 3dr Auto | £31,050.00 | 40.7 | 182.1 | 21.571 | 11.85 | -3.85 |
MINI ACEMAN ELECTRIC HATCHBACK 135kW E Sport [Level 1] 43kWh 5dr Auto | £35,050.00 | 42.5 | 190.1 | 22.525 | 11.85 | -3.85 |
MINI ACEMAN ELECTRIC HATCHBACK 135kW E Sport 43kWh 5dr Auto | £33,050.00 | 42.5 | 190.1 | 22.525 | 11.85 | -3.85 |
MINI COOPER ELECTRIC HATCHBACK 135kW E Exclusive [Level 1] 41kWh 3dr Auto | £31,750.00 | 40.7 | 182.1 | 21.571 | 11.85 | -3.85 |
MINI COOPER ELECTRIC HATCHBACK 135kW E Sport [Level 1] 41kWh 3dr Auto | £33,050.00 | 40.7 | 182.1 | 21.571 | 11.85 | -3.85 |
MINI COOPER ELECTRIC HATCHBACK 160kW SE Sport 54kWh 3dr Auto | £34,050.00 | 54.2 | 242.3 | 28.726 | 11.86 | -3.86 |
PEUGEOT E-3008 ELECTRIC ESTATE 157kW Allure 73kWh 5dr Auto | £45,960.00 | 73 | 326 | 38.69 | 11.87 | -3.87 |
BMW I5 SALOON 250kW eDrive40 M Sport 84kWh 4dr Auto | £74,965.00 | 83.9 | 374.7 | 44.467 | 11.87 | -3.87 |
