Electric Car Price vs Range

   Price vs Range

Electric Car Battery Range?

Electric Car Prices Per Mile Of Battery Range

Thinking of buying an electric car, but wondering just how far your budget will get you?

Well, the answer may startle you.

The price of a new electric car isn't always representative of its battery range (in other words, how far you can go).

In simple terms, more £s spent on the price of an electric car doesn't always equate to more battery range.

So who gets you further for less?

We've put together a simple but straightforward analysis of just what you have to pay to buy your new electric car and the battery range you get.

To do this we've listed each electric car's On-The-Road Price*, then divided this price into the car's WLTP battery range to see just how much it costs you for a mile of range.

We've only looked at how far your get for your purchase price. In effect, how much it costs to get those first miles of electric motoring.

That's not the same as electric car running costs, which cover depreciation, maintenance, insurance and recharging.

If you'd like to see running costs, head on over to our page on electric car running costs where you can compare the costs of petrol, diesel, hybrid and electric cars side-by-side.

Electric Car Price Per Mile

We've sorted our list in price per mile, with the lowest price per mile at the top of the table, but you can also see the table sorted by model, list price and battery range - just email us for a copy of the list as a spreadsheet.

Swipe left/right to view results


MODEL O-T-R PRICE WLTP BATTERY RANGE (MILES) COST £s PER MILE OF RANGE
KIA EV3 ELECTRIC ESTATE 148kW Air 81.4kWh 5dr Auto £36,005 375 £96
LEAPMOTOR T03 HATCHBACK 70kW 37kWh 5dr Auto £15,995 165 £97
RENAULT SCENIC E-TECH ELECTRIC ESTATE 160kW Techno 87kWh Long Range 5dr Auto £37,195 381 £98
MG MOTOR UK MG4 HATCHBACK 150kW SE [Nav] EV Long Range 64kWh 5dr Auto £29,495 288 £102
MG MOTOR UK MG4 HATCHBACK 150kW SE EV Long Range 64kWh 5dr Auto £29,505 288 £102
TESLA MODEL 3 SALOON Long Range RWD 4dr Auto £44,990 436 £103
MG MOTOR UK MGS5 ELECTRIC ESTATE 170kW SE EV Long Range 64kWh 5dr Auto £30,995 298 £104
VAUXHALL FRONTERA ELECTRIC ESTATE 83kW Design 54kWh 5dr Auto £26,095 249 £105
FIAT GRANDE PANDA ELECTRIC HATCHBACK 83kW Red 44kWh 5dr Auto £21,035 199 £106
DACIA SPRING HATCHBACK 27kWh Expression 45 33kW 5dr Auto £14,995 140 £107
RENAULT 5 E-TECH HATCHBACK 110kW Techno Comfort Range 52 kWh 5dr Auto £26,995 252 £107
SKODA ELROQ ESTATE 210kW 85 Edition 82kWh 5dr Auto £38,660 360 £107
KIA EV3 ELECTRIC ESTATE 148kW GT-Line 81.4kWh 5dr Auto £39,405 367 £107
RENAULT SCENIC E-TECH ELECTRIC ESTATE 160kW Techno Esprit Alpine 87kWh Long Range 5dr AT £39,995 372 £108
HYUNDAI INSTER ELECTRIC HATCHBACK 85kW 01 49kWh 5dr Auto £25,055 229 £109
VAUXHALL FRONTERA ELECTRIC ESTATE 83kW Design 54kWh 5dr Auto [Styling Pack] £27,145 249 £109
VAUXHALL CORSA ELECTRIC HATCHBACK SPECIAL EDITIONS 115kW Yes 51kWh 5dr Auto [Winter Pack] £28,900 265 £109
SKODA ELROQ ESTATE 210kW 85 Edition 82kWh 5dr Auto [Lodge] £39,260 360 £109
HYUNDAI KONA ELECTRIC HATCHBACK 160kW Advance 65kWh 5dr Auto £35,000 319 £110
CITROEN E-C3 ELECTRIC HATCHBACK 83kW Plus 44kWh 5dr Auto £22,095 199 £111
GWM ORA 03 HATCHBACK 126kW Pro 63kWh 5dr Auto £29,005 261 £111
MG MOTOR UK MG4 HATCHBACK 180kW Trophy EV Extended Range 77kWh 5dr Auto £36,495 329 £111
VOLKSWAGEN ID.3 HATCHBACK 150kW Essential Pro S 79kWh 5dr Auto [5 Seats] £39,230 352 £111
HYUNDAI KONA ELECTRIC HATCHBACK 160kW Advance 65kWh 5dr Auto [Comfort Pack] £35,600 319 £112
SKODA ELROQ ESTATE 210kW 85 Edition 82kWh 5dr Auto [Suite] £40,410 360 £112
PEUGEOT E-3008 ELECTRIC ESTATE 169kW Long Range Allure 97kWh 5dr Auto £48,660 435 £112
SKODA ELROQ ESTATE 210kW 85 Edition 82kWh 5dr Auto [Plus] £40,610 360 £113
DACIA SPRING HATCHBACK 27kWh Expression 65 48kW 5dr Auto £15,995 140 £114
VAUXHALL FRONTERA ELECTRIC ESTATE 83kW GS 54kWh 5dr Auto £28,495 249 £114
BYD DOLPHIN HATCHBACK 150kW Comfort 60.4kWh Auto £30,205 265 £114
VAUXHALL CORSA ELECTRIC HATCHBACK 115kW Design 51kWh 5dr Auto £30,450 266 £114
RENAULT MEGANE E-TECH HATCHBACK EV60 160kW Techno 60kWh 5dr Auto [18" Alloy] £32,495 285 £114
VOLKSWAGEN ID.3 HATCHBACK 150kW Match Pro S 79kWh 5dr Auto [5 Seats] £39,940 350 £114
SKODA ELROQ ESTATE 210kW 85 Edition 82kWh 5dr Auto [Lodge/Plus]] £41,210 360 £114
RENAULT SCENIC E-TECH ELECTRIC ESTATE 160kW Iconic Esprit Alpine 87kWh Long Range 5dr AT £42,195 369 £114
PEUGEOT E-208 ELECTRIC HATCHBACK 115kW Allure 51kWh 5dr Auto £30,850 268 £115
MINI COUNTRYMAN ELECTRIC HATCHBACK 150kW E Classic 66kWh 5dr Auto £33,005 287 £115
HYUNDAI INSTER ELECTRIC HATCHBACK 71kW 01 42kWh 5dr Auto £23,505 203 £116
VAUXHALL FRONTERA ELECTRIC ESTATE 83kW GS 54kWh 5dr Auto [Ultimate Pack] £28,945 249 £116
RENAULT 5 E-TECH HATCHBACK 110kW Iconic Five Comfort Range 52 kWh 5dr Auto £28,995 251 £116
MG MOTOR UK MG4 HATCHBACK 150kW Trophy EV Long Range 64kWh 5dr Auto £32,495 279 £116
MG MOTOR UK MGS5 ELECTRIC ESTATE 170kW Trophy EV Long Range 64kWh 5dr Auto £33,495 288 £116
TESLA MODEL 3 SALOON RWD 4dr Auto £39,990 344 £116
VOLKSWAGEN ID.3 HATCHBACK 150kW Match Pro S 79kWh 5dr Auto Pan Roof/5 Seats £40,735 350 £116
VAUXHALL GRANDLAND ELECTRIC HATCHBACK 157kW Design 73kWh 5dr Auto £37,355 318 £117
SKODA ELROQ ESTATE 210kW 85 SportLine 82kWh 5dr Auto £41,610 355 £117
DS No8 ESTATE 206kW Pallas 97kWh High Range 5dr Auto £54,690 466 £117
FIAT 600e ELECTRIC HATCHBACK 115kW Red 54kWh 5dr Auto [17" Alloy] £30,035 254 £118
SKODA ELROQ ESTATE 210kW 85 Edition 82kWh 5dr Auto [Suite/Plus] £42,360 360 £118
RENAULT 5 E-TECH HATCHBACK 110kW Roland Garros Comfort Range 52 kWh 5dr Auto £29,995 252 £119
VAUXHALL GRANDLAND ELECTRIC HATCHBACK 157kW GS 73kWh 5dr Auto £38,505 323 £119
SKODA ELROQ ESTATE 210kW 85 Edition 82 kWh 5dr Auto [Advanced] £42,810 360 £119
KIA EV3 ELECTRIC ESTATE 148kW GT-Line S 81.4kWh 5dr Auto £43,005 362 £119
TESLA MODEL 3 SALOON Long Range AWD 4dr Auto £49,990 421 £119
RENAULT 5 E-TECH HATCHBACK 90kW Evolution Urban Range 40 kWh 5dr Auto £22,995 192 £120
CITROEN E-C3 ELECTRIC HATCHBACK 83kW Max 44kWh 5dr Auto £23,795 198 £120
HYUNDAI INSTER ELECTRIC HATCHBACK 85kW 02 49kWh 5dr Auto £26,755 223 £120
JEEP AVENGER ELECTRIC HATCHBACK 115kW e-Longitude 54kWh 5dr Auto £29,999 249 £120
CITROEN E-C4 X ELECTRIC SALOON 115kW Max Extended Range 54kWh 5dr Auto £31,505 263 £120
BYD DOLPHIN HATCHBACK 150kW Design 60.4kWh 5dr Auto £31,705 265 £120
POLESTAR 2 FASTBACK 220kW 82kWh Long Range Single motor Prime 5dr Auto £49,160 409 £120
PEUGEOT E-3008 ELECTRIC ESTATE 169kW Long Range GT 97kWh 5dr Auto £52,190 435 £120
DACIA SPRING HATCHBACK 27kWh Extreme 65 48kW 5dr Auto £16,995 140 £121
FIAT GRANDE PANDA ELECTRIC HATCHBACK 83kW La Prima 44kWh 5dr Auto £24,035 199 £121
MINI COOPER ELECTRIC HATCHBACK 160kW SE Classic 54kWh 3dr Auto £29,905 247 £121
MG MOTOR UK ZS ELECTRIC HATCHBACK 115kW SE EV Long Range 73kWh 5dr Auto £33,005 273 £121
VAUXHALL GRANDLAND ELECTRIC HATCHBACK 157kW Ultimate 73kWh 5dr Auto [Fixed Roof] £39,195 325 £121
VOLKSWAGEN ID.3 HATCHBACK 150kW Match Pro S 79kWh 5dr Auto [Comfort/5St] £42,265 350 £121
SKODA ELROQ ESTATE 210kW 85 Edition 82 kWh 5dr Auto [Lodge/Advanced] £43,410 360 £121
POLESTAR 2 FASTBACK 220kW 82kWh Long Range SM [Pilot/Plus] 5dr Auto £48,960 406 £121
VAUXHALL CORSA ELECTRIC HATCHBACK SPECIAL EDITIONS 100kW Yes 50kWh 5dr Auto £26,905 221 £122
KIA EV3 ELECTRIC ESTATE 148kW Air 58.3kWh 5dr Auto £33,005 270 £122
CUPRA BORN ELECTRIC HATCHBACK 170kW e-Boost V3 77kWh 5dr Auto [5 Seat] £41,805 342 £122
SKODA ELROQ ESTATE 210kW 85 Edition 82kWh 5dr Auto [Maxx] £43,760 360 £122
CUPRA BORN ELECTRIC HATCHBACK 240kW e-Boost VZ 79kWh 5dr Auto £44,635 366 £122
CITROEN E-C3 ELECTRIC AIRCROSS HATCHBACK 83kW Standard Range Plus 44kWh 5dr Auto £23,095 188 £123
CITROEN E-C4 ELECTRIC HATCHBACK 115kW Max Extended Range 54kWh 5dr Auto £31,505 257 £123
VAUXHALL GRANDLAND ELECTRIC HATCHBACK 157kW Ultimate 73kWh 5dr Auto [Panoramic Roof] £39,995 325 £123
VOLKSWAGEN ID.3 HATCHBACK 150kW Match Pro S 79kWh 5dr Auto [Comfort/Pan/5St] £43,060 350 £123
VOLKSWAGEN ID.3 HATCHBACK 150kW Pro S 79kWh 5dr Auto [5 Seats] £43,285 352 £123
HYUNDAI IONIQ 5 ELECTRIC HATCHBACK 168kW Advance 84 kWh 5dr Auto £43,410 354 £123
SKODA ENYAQ ESTATE 210kW 85 Edition 82kWh 5dr Auto £44,310 359 £123
SKODA ELROQ ESTATE 210kW 85 Edition 82kWh 5dr Auto [Lodge/Maxx] £44,360 360 £123
FORD EXPLORER ELECTRIC ESTATE 210kW Select 77kWh 5dr Auto £45,885 374 £123
POLESTAR 2 FASTBACK 220kW 82kWh Long Range SM Prime [Pro] 5dr Auto £50,260 409 £123
BYD DOLPHIN HATCHBACK 70kW Active 44.9kWh 5dr Auto £26,205 211 £124
MG MOTOR UK MG4 HATCHBACK 125kW SE [Nav] EV 49kWh 5dr Auto £26,995 217 £124
MG MOTOR UK MG4 HATCHBACK 125kW SE EV 51kWh 5dr Auto £27,005 218 £124
VAUXHALL CORSA ELECTRIC HATCHBACK SPECIAL EDITIONS 100kW Yes 50kWh 5dr Auto [Winter Pack] £27,505 221 £124
MG MOTOR UK MG5 ELECTRIC ESTATE 115kW SE EV Long Range 61kWh 5dr Auto £31,005 250 £124
MINI COUNTRYMAN ELECTRIC HATCHBACK 150kW E Classic [Level 1] 66kWh 5dr Auto £35,505 285 £124
SKODA ELROQ ESTATE 210kW 85 SportLine 82kWh 5dr Auto [Advanced] £43,860 355 £124
SKODA ELROQ ESTATE 210kW 85 Edition 82 kWh 5dr Auto [Suite/Advanced] £44,560 360 £124
FORD CAPRI ESTATE 210kW Select 77kWh 5dr Auto £48,085 389 £124
PEUGEOT E-5008 ELECTRIC ESTATE 170kW Long Range Allure 97kWh 5dr Auto £51,360 414 £124
VAUXHALL CORSA ELECTRIC HATCHBACK 115kW GS 51kWh 5dr Auto £32,635 262 £125
PEUGEOT E-208 ELECTRIC HATCHBACK 115kW GT 51kWh 5dr Auto £33,000 263 £125
SKODA ENYAQ ESTATE 210kW 85 Edition 82kWh 5dr Auto [Lodge] £44,960 359 £125
VOLKSWAGEN ID.3 HATCHBACK 240kW GTX Performance 79kWh 5dr Auto £46,325 370 £125
CITROEN E-C4 ELECTRIC HATCHBACK 100kW You Standard Range 50kWh 5dr Auto £27,650 219 £126
SKODA ELROQ ESTATE 150kW 60 SE L 63kWh 5dr Auto £33,360 265 £126
MINI COUNTRYMAN ELECTRIC HATCHBACK 150kW E Exclusive 66kWh 5dr Auto £35,505 282 £126
VOLVO EX30 ESTATE 200kW SM Extended Range Core 69kWh 5dr Auto £37,260 295 £126
VOLKSWAGEN ID.3 HATCHBACK 150kW Pro S 79kWh 5dr Auto [DAP/5 Seats] £44,460 352 £126
SKODA ELROQ ESTATE 210kW 85 SportLine 82kWh 5dr Auto [Maxx] £44,810 355 £126
SKODA ELROQ ESTATE 210kW 85 Edition 82kWh 5dr Auto [Suite/Maxx] £45,510 360 £126
KIA EV6 ELECTRIC ESTATE 168kW Air 84kWh 5dr Auto £45,585 361 £126
VOLKSWAGEN ID.7 HATCHBACK 210kW Match Pro S Plus 86kWh 5dr Auto £54,490 434 £126
MINI ACEMAN ELECTRIC HATCHBACK 160kW SE Classic 54kWh 5dr Auto £31,905 251 £127
RENAULT MEGANE E-TECH HATCHBACK EV60 160kW Techno Esprit Alpine 60kWh 5dr Auto £35,495 280 £127
XPENG G6 ESTATE 210kW 88kWh 5dr RWD Auto £45,000 354 £127
SKODA ENYAQ ESTATE 210kW 85 Edition 82kWh 5dr Auto [Lounge] £45,610 359 £127
SKODA ENYAQ COUPE 210kW 85 Edition 82kWh 5dr Auto £46,210 365 £127
VOLKSWAGEN ID.3 HATCHBACK 240kW GTX Performance 79kWh 5dr Auto [Pan Rf] £47,120 370 £127
TESLA MODEL Y HATCHBACK Long Range RWD 5dr Auto £48,990 387 £127
DS No8 ESTATE 206kW Etoile 97kWh High Range 5dr Auto £59,290 466 £127
VOLKSWAGEN ID.3 HATCHBACK 125kW Essential Pure 52kWh 5dr Auto £30,860 241 £128
SKODA ELROQ ESTATE 150kW 60 SE L 63kWh 5dr Auto [Lodge] £33,960 265 £128
SKODA ENYAQ COUPE 210kW 85 Edition 82kWh 5dr Auto [Lodge] £46,860 365 £128
FORD EXPLORER ELECTRIC ESTATE 210kW Select 77kWh 5dr Auto [Driver Assist Pack] £47,685 374 £128
FORD CAPRI ESTATE 210kW Select 77kWh 5dr Auto [Driver Assist Pack] £49,885 389 £128
VAUXHALL FRONTERA ELECTRIC ESTATE 83kW Design 44kWh 5dr Auto £23,995 186 £129
CITROEN E-C4 X ELECTRIC SALOON 100kW Plus Standard Range 50kWh 5dr Auto £28,715 222 £129
HYUNDAI INSTER ELECTRIC HATCHBACK 85kW Cross 49kWh 5dr Auto £28,755 223 £129
FORD PUMA GEN-E ELECTRIC HATCHBACK 123kW Select 43kWh 5dr Auto £30,005 233 £129
JEEP AVENGER ELECTRIC HATCHBACK 115kW e-Altitude 54kWh 5dr Auto £31,999 249 £129
OMODA 5 ELECTRIC ESTATE 150KW Comfort 61kWh 5dr Auto £33,065 257 £129
RENAULT MEGANE E-TECH HATCHBACK EV60 160kW Techno Comfort Range 60kWh 5dr Auto £35,995 280 £129
KGM TORRES EVX ELECTRIC ESTATE 152kW K30 73kWh 5dr Auto £36,995 287 £129
BYD SEAL SALOON 230kW Design 83kWh 4dr Auto £45,705 354 £129
SKODA ENYAQ ESTATE 210kW 85 Edition 82kWh 5dr Auto [Suite] £46,260 359 £129
GWM ORA 03 HATCHBACK 126kW Pure 48kWh 5dr Auto £25,005 193 £130
MINI COOPER ELECTRIC HATCHBACK 160kW SE Classic [Level 2] 54kWh 3dr Auto £31,905 245 £130
SKODA ELROQ ESTATE 150kW 60 Edition 63kWh 5dr Auto £34,460 265 £130
MG MOTOR UK ZS ELECTRIC HATCHBACK 115kW Trophy EV Long Range 73kWh 5dr Auto £35,505 273 £130
VOLKSWAGEN ID.3 HATCHBACK 150kW Pro S 79kWh 5dr Auto [Comfort/5 Seats] £45,610 352 £130
VOLKSWAGEN ID.3 HATCHBACK 150kW Pro S 79kWh 5dr Auto [Ext/Pan Rf/5 Seats] £45,805 352 £130
HYUNDAI IONIQ 5 ELECTRIC HATCHBACK 168kW Premium 84 kWh 5dr Auto £45,910 354 £130
SKODA ENYAQ ESTATE 210kW 85 Edition 82kWh 5dr Auto [Advanced] £46,560 359 £130
CUPRA BORN ELECTRIC HATCHBACK SPECIAL EDITION 240kW e-Boost VZ First Edition 79kWh 5dr Auto £47,175 362 £130
SKODA ENYAQ COUPE 210kW 85 Edition 82kWh 5dr Auto [Lounge] £47,510 365 £130
VOLKSWAGEN ID.7 HATCHBACK 210kW Match Pro S Plus 86kWh 5dr Auto [Int+ Pack] £56,490 434 £130
VOLKSWAGEN ID.7 HATCHBACK 210kW Match Pro S Plus 86kWh 5dr Auto [Ext+ Pan] £56,590 434 £130
RENAULT 5 E-TECH HATCHBACK 90kW Techno Urban Range 40 kWh 5dr Auto £24,995 191 £131
CITROEN E-C4 ELECTRIC HATCHBACK 100kW Plus Standard Range 50kWh 5dr Auto £28,715 219 £131
VAUXHALL CORSA ELECTRIC HATCHBACK 100kW Design 50kWh 5dr Auto £29,055 221 £131
FIAT 600e ELECTRIC HATCHBACK 115kW La Prima 54kWh 5dr Auto £33,035 252 £131
VAUXHALL CORSA ELECTRIC HATCHBACK 115kW Ultimate 51kWh 5dr Auto £34,445 262 £131
CUPRA BORN ELECTRIC HATCHBACK 150kW V1 58kWh 5dr Auto £34,545 265 £131
HYUNDAI KONA ELECTRIC HATCHBACK 160kW N Line 65kWh 5dr Auto £37,000 282 £131
KIA NIRO EV ESTATE 150kW 2 Nav 65kWh 5dr Auto £37,335 285 £131
VOLKSWAGEN ID.4 ESTATE 210kW Match Pro 77kWh 5dr Auto £44,400 340 £131
POLESTAR 2 FASTBACK 200kW 70kWh Standard Range SM Pilot/Plus 5dr Auto £44,960 344 £131
POLESTAR 2 FASTBACK 200kW 70kWh Standard Range SM Prime 5dr Auto £45,160 344 £131
VOLKSWAGEN ID.7 TOURER 210kW Match Pro S Plus 86kWh 5dr Auto £55,280 422 £131
FORD PUMA GEN-E ELECTRIC HATCHBACK 123kW Select 43kWh 5dr Auto [Comfort Pack] £30,655 233 £132
MINI COOPER ELECTRIC HATCHBACK 160kW SE Exclusive 54kWh 3dr Auto £32,105 243 £132
VAUXHALL MOKKA ELECTRIC HATCHBACK SPECIAL EDITIONS 115kW Griffin 54kWh 5dr Auto £32,505 247 £132
SKODA ELROQ ESTATE 150kW 60 Edition 63kWh 5dr Auto [Lodge] £35,060 265 £132
SKODA ELROQ ESTATE 150kW 60 SE L 63kWh 5dr Auto [Suite] £35,110 265 £132
SKYWELL BE11 ELECTRIC ESTATE 150kW Long Range 86kWh 5dr Auto £40,005 304 £132
SKODA ENYAQ ESTATE 210kW 85 Edition 82kWh 5dr Auto [Lodge/Advanced] £47,210 359 £132
SKODA ENYAQ COUPE 210kW 85 Edition 82kWh 5dr Auto [Suite] £48,160 365 £132
CITROEN E-C3 ELECTRIC AIRCROSS HATCHBACK 83kW Standard Range Max 44kWh 5dr Auto £25,095 188 £133
FORD PUMA GEN-E ELECTRIC HATCHBACK 123kW Select 43kWh 5dr Auto [Adv Driver Assist] £30,955 233 £133
GWM ORA 03 HATCHBACK 126kW GT 63kWh 5dr Auto £33,005 248 £133
VOLKSWAGEN ID.3 HATCHBACK 150kW Essential Pro 59kWh 5dr Auto £35,740 269 £133
MINI COUNTRYMAN ELECTRIC HATCHBACK 150kW E Sport 66kWh 5dr Auto £36,705 277 £133
RENAULT MEGANE E-TECH HATCHBACK EV60 160kW Iconic Esprit Alpine 60kWh 5dr Auto £36,995 279 £133
VOLKSWAGEN ID.5 COUPE 210kW Match Pro 77kWh 5dr Auto £45,900 344 £133
VOLKSWAGEN ID.3 HATCHBACK 150kW Pro S 79kWh 5dr Auto [Comf/DAP/5 Seats] £46,785 352 £133
VOLKSWAGEN ID.3 HATCHBACK 150kW Pro S 79kWh 5dr Auto [Ext/Pan Rf/DAP/5St] £46,980 352 £133
SKODA ENYAQ ESTATE 210kW 85 Edition 82kWh 5dr Auto [Lounge/Advanced] £47,860 359 £133
SKODA ENYAQ COUPE 210kW 85 Edition 82kWh 5dr Auto [Advanced] £48,460 365 £133
PEUGEOT E-5008 ELECTRIC ESTATE 170kW Long Range GT 97kWh 5dr Auto £54,890 414 £133
PEUGEOT E-208 ELECTRIC HATCHBACK 100kW Allure 50kWh 5dr Auto £30,050 224 £134
VOLKSWAGEN ID.3 HATCHBACK 125kW Match Pure 52kWh 5dr Auto £32,220 240 £134
VAUXHALL MOKKA ELECTRIC HATCHBACK 115kW Design 54kWh 5dr Auto £33,255 248 £134
OMODA 5 ELECTRIC ESTATE 150KW Noble 61kWh 5dr Auto £34,565 257 £134
VAUXHALL ASTRA ELECTRIC HATCHBACK 115kW Design 54kWh 5dr Auto £34,955 260 £134
GWM ORA ORA 03 HATCHBACK 126kW Pro+ 63kWh 5dr Auto £35,005 261 £134
CUPRA BORN ELECTRIC HATCHBACK 170kW e-Boost V1 59kWh 5dr Auto £35,505 265 £134
POLESTAR 2 FASTBACK 200kW 70kWh Standard Range SM Prime [Pro] 5dr Auto £46,260 344 £134
CUPRA TAVASCAN ESTATE 210kW V1 77kWh 5dr Auto £47,350 353 £134
VOLVO EX40 ESTATE 185kW Extended Range Core 82kWh 5dr Auto £48,010 358 £134
SKODA ENYAQ ESTATE 210kW 85 Edition 82kWh 5dr Auto [Maxx] £48,260 359 £134
VOLKSWAGEN ID.7 HATCHBACK 210kW Match Pro Plus 77kWh 5dr Auto £51,005 380 £134
VAUXHALL FRONTERA ELECTRIC ESTATE 83kW Design 44kWh 5dr Auto [Styling Pack] £25,045 186 £135
MG MOTOR UK MGS5 ELECTRIC ESTATE 125kW SE EV 49kWh 5dr Auto £28,495 211 £135
VAUXHALL ASTRA ELECTRIC HATCHBACK 115kW Griffin 54kWh 5dr Auto £35,005 260 £135
MINI COUNTRYMAN ELECTRIC HATCHBACK 150kW E Exclusive [Level 1] 66kWh 5dr Auto £38,005 281 £135
MINI COUNTRYMAN ELECTRIC HATCHBACK 150kW E Classic [Level 2] 66kWh 5dr Auto £38,005 282 £135
VOLVO EX30 ESTATE 200kW SM Extended Range Plus 69kWh 5dr Auto £39,860 296 £135
TOYOTA BZ4X ELECTRIC HATCHBACK 150kW Pure 71.4kWh 5dr Auto [11kW] £42,995 318 £135
NISSAN ARIYA ELECTRIC HATCHBACK 178kW Engage 87kWh 22kWCh 5dr Auto £44,655 330 £135
SKODA ENYAQ ESTATE 210kW 85 Edition 82kWh 5dr Auto [Suite/Advanced] £48,510 359 £135
KIA EV6 ELECTRIC ESTATE 168kW GT Line 84kWh 5dr Auto £48,585 361 £135
SKODA ENYAQ COUPE 210kW 85 Edition 82kWh 5dr Auto [Lodge/Advanced] £49,110 365 £135
VOLKSWAGEN ID.7 HATCHBACK 210kW Match Pro S Plus 86kWh 5dr Auto Int+Ext+ Pan £58,590 434 £135
SKODA ELROQ ESTATE 125kW 50 SE 55kWh 5dr Auto £31,510 232 £136
FORD PUMA GEN-E ELECTRIC HATCHBACK 123kW Select 43kWh 5dr Auto [Comfort/Adv Drv Asst] £31,605 233 £136
CUPRA BORN ELECTRIC HATCHBACK 169kW e-Boost V1 58kWh 5dr Auto £35,505 262 £136
SKODA ENYAQ ESTATE 210kW 85 Edition 82kWh 5dr Auto [Lodge/Maxx] £48,910 359 £136
SKODA ENYAQ COUPE 210kW 85 Edition 82kWh 5dr Auto [Lounge/Advanced] £49,760 365 £136
VOLKSWAGEN ID.7 TOURER 210kW Match Pro S Plus 86kWh 5dr Auto [Int+ Pack] £57,280 422 £136
VOLKSWAGEN ID.7 TOURER 210kW Match Pro S Plus 86kWh 5dr Auto [Ext+ Pan] £57,380 422 £136
MINI ACEMAN ELECTRIC HATCHBACK 160kW SE Classic [Level 2] 54kWh 5dr Auto £33,905 248 £137
MINI ACEMAN ELECTRIC HATCHBACK 160kW SE Exclusive 54kWh 5dr Auto £34,105 249 £137
JEEP AVENGER ELECTRIC HATCHBACK 115kW e-Summit 54kWh 5dr Auto £33,999 249 £137
SKODA ELROQ ESTATE 150kW 60 Edition 63kWh 5dr Auto [Suite] £36,210 265 £137
SKODA ELROQ ESTATE 150kW 60 Edition 63kWh 5dr Auto [Plus] £36,410 265 £137
VOLKSWAGEN ID.3 HATCHBACK 150kW Match Pro 59kWh 5dr Auto £36,660 268 £137
KGM TORRES EVX ELECTRIC ESTATE 152kW K40 73kWh 5dr Auto £39,295 287 £137
SKODA ELROQ ESTATE 250kW vRS 84kWh 4x4 5dr Auto £46,560 339 £137
VOLKSWAGEN ID.3 HATCHBACK 150kW Pro S 79kWh 5dr Auto [Comf/Ext/Pan Rf/5St] £48,130 352 £137
SKODA ENYAQ COUPE 210kW 85 Edition 82kWh 5dr Auto [Maxx] £50,160 365 £137
VOLKSWAGEN ID.3 HATCHBACK 125kW Match Pure 52kWh 5dr Auto [Pan Roof] £33,015 240 £138
MINI COOPER ELECTRIC HATCHBACK 160kW SE Sport 54kWh 3dr Auto £33,405 242 £138
CUPRA TAVASCAN ESTATE 210kW V1 77kWh 5dr Auto [Winter Pack] £48,685 353 £138
SKODA ENYAQ ESTATE 210kW 85 Edition 82kWh 5dr Auto [Lounge/Maxx] £49,560 359 £138
SKODA ENYAQ COUPE 210kW 85 Edition 82kWh 5dr Auto [Suite/Advanced] £50,410 365 £138
KIA NIRO EV ESTATE 150kW 3 65kWh 5dr Auto £39,585 285 £139
HYUNDAI IONIQ 6 ELECTRIC SALOON 168kW Premium 77kWh 4dr Auto £47,050 339 £139
VOLVO EX40 ESTATE 185kW Extended Range Core 78kWh 5dr Auto £47,715 343 £139
SKODA ENYAQ COUPE 210kW 85 Edition 82kWh 5dr Auto [Lodge/Maxx] £50,810 365 £139
VOLKSWAGEN ID.7 HATCHBACK 210kW Match Pro Plus 77kWh 5dr Auto [Int+ Pack] £53,005 380 £139
VAUXHALL MOKKA ELECTRIC HATCHBACK 115kW GS 54kWh 5dr Auto £35,105 250 £140
SKODA ELROQ ESTATE 150kW 60 Edition 63kWh 5dr Auto [Lodge/Plus] £37,010 265 £140
VOLKSWAGEN ID.3 HATCHBACK 150kW Match Pro 59kWh 5dr Auto [Pan Roof] £37,455 268 £140
VOLKSWAGEN ID.3 HATCHBACK 150kW Pro 59kWh 5dr Auto £37,530 268 £140
KIA SOUL ELECTRIC HATCHBACK 150kW Explore 64kWh 5dr Auto £39,085 280 £140
HYUNDAI KONA ELECTRIC HATCHBACK 160kW N Line S 65kWh 5dr Auto £39,400 282 £140
HYUNDAI KONA ELECTRIC HATCHBACK 160kW Ultimate 65kWh 5dr Auto £39,400 282 £140
VOLKSWAGEN ID.3 HATCHBACK 150kW Pro S 79kWh 5dr Auto Comf/Ext/PanRf/DAP/5St £49,305 352 £140
VOLKSWAGEN ID.7 TOURER 210kW Match Pro Plus 77kWh 5dr Auto £51,795 371 £140
VOLKSWAGEN ID.7 HATCHBACK 210kW Match Pro Plus 77kWh 5dr Auto [Ext+ Pan] £53,105 380 £140
BYD DOLPHIN HATCHBACK 130kW Boost 44.9kWh 5dr Auto £27,205 193 £141
VAUXHALL ASTRA ELECTRIC SPORTS TOURER 115kW Design 54kWh 5dr Auto £36,155 256 £141
CUPRA BORN ELECTRIC HATCHBACK 170kW e-Boost V2 59kWh 5dr Auto £37,275 264 £141
