CITROEN MY AMI ELECTRIC 6kW Cargo 5.5 kWh Auto | £8,315.00 | 5.5 | 1.28 | 47 | 17 | 273.58 |
DACIA SPRING ELECTRIC 48kW Cargo Extreme 27kWh Van Auto | £18,964.00 | 26.8 | 6.24 | 140 | 28 | 450.6 |
CITROEN e-C3 83kW 44kWh Van Plus Auto | £22,317.00 | 44 | 10.25 | 200 | 32 | 514.98 |
CITROEN e-BERLINGO M 100kW 52kWh Van Enterprise Auto | £35,210.00 | 50 | 11.65 | 213 | 34 | 547.16 |
FORD E-TRANSIT COURIER 100kW 43kWh Trend Van Auto | £34,475.20 | 43 | 10.02 | 181 | 34 | 547.16 |
CITROEN e-BERLINGO XL 100kW 52kWh Crew Van Enterprise Auto | £38,270.00 | 50 | 11.65 | 213 | 34 | 547.16 |
CITROEN e-BERLINGO XL 100kW 52kWh Van Driver Auto | £38,870.00 | 50 | 11.65 | 213 | 34 | 547.16 |
CITROEN e-BERLINGO XL 100kW 52kWh Van Enterprise Auto | £36,350.00 | 50 | 11.65 | 213 | 34 | 547.16 |
FORD E-TRANSIT COURIER 100kW 43kWh Limited Van Auto | £35,675.20 | 43 | 10.02 | 181 | 34 | 547.16 |
CITROEN e-BERLINGO M 100kW 52kWh Van Driver Auto | £37,730.00 | 50 | 11.65 | 213 | 34 | 547.16 |
VAUXHALL COMBO CARGO ELECTRIC 100kW Pro 52kWh H1 Van Auto | £38,589.00 | 52 | 12.12 | 213 | 35 | 563.26 |
PEUGEOT e-PARTNER LONG 100kW 52kWh Professional Crew Van Auto | £38,265.00 | 52 | 12.12 | 213 | 35 | 563.26 |
TOYOTA PROACE CITY L1 ELECTRIC Icon Van 50kWh Auto | £37,920.00 | 50 | 11.65 | 208 | 35 | 563.26 |
PEUGEOT e-PARTNER STANDARD 100kW 52kWh Asphalt Van Auto | £37,725.00 | 52 | 12.12 | 213 | 35 | 563.26 |
CITROEN e-BERLINGO XL 100kW 52kWh Van Enterprise Plus Auto | £37,550.00 | 52 | 12.12 | 213 | 35 | 563.26 |
VAUXHALL COMBO CARGO XL ELECTRIC 100kW Prime Plus 52kWh H1 Van Auto | £38,169.00 | 52 | 12.12 | 213 | 35 | 563.26 |
RENAULT KANGOO L1 E-TECH ML19 90kW 44kWh Extra Van Auto | £38,695.00 | 45 | 10.49 | 186 | 35 | 563.26 |
PEUGEOT e-PARTNER LONG 100kW 52kWh Professional Plus Van Auto | £37,545.00 | 52 | 12.12 | 213 | 35 | 563.26 |
PEUGEOT e-PARTNER LONG 100kW 52kWh Asphalt Van Auto | £38,865.00 | 52 | 12.12 | 213 | 35 | 563.26 |
VAUXHALL COMBO CARGO XL ELECTRIC 100kW Prime 52kWh H1 Crew Van Auto | £38,889.00 | 52 | 12.12 | 213 | 35 | 563.26 |
VAUXHALL COMBO CARGO XL ELECTRIC 100kW Pro 52kWh H1 Van Auto | £39,729.00 | 52 | 12.12 | 213 | 35 | 563.26 |
RENAULT KANGOO L2 E-TECH LL21 90kW 44kWh Advance [Safety] Van Auto | £40,495.00 | 45 | 10.49 | 186 | 35 | 563.26 |
RENAULT KANGOO L2 E-TECH LL21 90kW 44kWh Extra Van Auto | £42,295.00 | 45 | 10.49 | 186 | 35 | 563.26 |
RENAULT KANGOO L2 E-TECH LL21 90kW 44kWh Advance [Safety] Crew Van Auto | £42,895.00 | 45 | 10.49 | 186 | 35 | 563.26 |
TOYOTA PROACE CITY L1 ELECTRIC Sport Van 50kWh Auto | £38,720.00 | 50 | 11.65 | 208 | 35 | 563.26 |
RENAULT KANGOO L1 E-TECH ML19 90kW 44kWh Advance [Safety] Van Auto | £36,895.00 | 45 | 10.49 | 186 | 35 | 563.26 |
FIAT E-DOBLO L2 100kW 52kWh H1 Van Plus Auto | £37,455.00 | 52 | 12.12 | 213 | 35 | 563.26 |
FIAT E-DOBLO L1 100kW 52kWh H1 Van Plus Auto | £36,315.00 | 52 | 12.12 | 213 | 35 | 563.26 |
PEUGEOT e-PARTNER LONG 100kW 52kWh Professional Van Auto | £36,345.00 | 52 | 12.12 | 213 | 35 | 563.26 |
VAUXHALL COMBO CARGO ELECTRIC 100kW Prime Plus 52kWh H1 Van Auto | £37,029.00 | 52 | 12.12 | 213 | 35 | 563.26 |
PEUGEOT e-PARTNER STANDARD 100kW 52kWh Professional Plus Van Auto | £36,405.00 | 52 | 12.12 | 213 | 35 | 563.26 |
VAUXHALL COMBO CARGO XL ELECTRIC 100kW Prime 52kWh H1 Van Auto | £36,969.00 | 52 | 12.12 | 213 | 35 | 563.26 |
VAUXHALL COMBO CARGO ELECTRIC 100kW Prime 52kWh H1 Van Auto | £35,829.00 | 52 | 12.12 | 213 | 35 | 563.26 |
PEUGEOT e-PARTNER STANDARD 100kW 52kWh Professional Van Auto | £35,205.00 | 52 | 12.12 | 213 | 35 | 563.26 |
CITROEN e-BERLINGO M 100kW 52kWh Van Enterprise Plus Auto | £36,410.00 | 52 | 12.12 | 213 | 35 | 563.26 |
MERCEDES-BENZ eCITAN L1 ELECTRIC 90kW 45kWh Base Van Auto | £40,425.00 | 45 | 10.49 | 176 | 37 | 595.44 |
FIAT E-DOBLO L1 100kW 52kWh H1 Van Auto | £35,115.00 | 52 | 12.12 | 205 | 37 | 595.44 |
NISSAN TOWNSTAR L1 ELECTRIC 90kW Acenta Van Auto 45kWh | £41,169.00 | 45 | 10.49 | 177 | 37 | 595.44 |
MERCEDES-BENZ eCITAN L1 ELECTRIC 90kW 45kWh Progressive Van Auto | £41,979.00 | 45 | 10.49 | 176 | 37 | 595.44 |
MERCEDES-BENZ eCITAN L2 ELECTRIC 90kW 45kWh Premium Van Auto | £45,753.00 | 45 | 10.49 | 176 | 37 | 595.44 |
RENAULT TRUCKS UK TRAFIC E-TECH L2 ELECTRIC FWD 90kW 52kWh H1 Crew Van Exclusive Auto | £60,627.00 | 52 | 12.12 | 203 | 37 | 595.44 |
NISSAN TOWNSTAR L2 ELECTRIC 90kW Acenta Van Auto 45kWh | £42,969.00 | 45 | 10.49 | 175 | 37 | 595.44 |
MERCEDES-BENZ eCITAN L1 ELECTRIC 90kW 45kWh Pro Van Auto | £43,185.00 | 45 | 10.49 | 176 | 37 | 595.44 |
MERCEDES-BENZ eCITAN L2 ELECTRIC 90kW 45kWh Progressive Van Auto | £43,383.00 | 45 | 10.49 | 176 | 37 | 595.44 |
NISSAN TOWNSTAR L1 ELECTRIC 90kW Tekna Van Auto 45kWh | £43,389.00 | 45 | 10.49 | 177 | 37 | 595.44 |
MERCEDES-BENZ eCITAN L1 ELECTRIC 90kW 45kWh Select Van Auto | £45,513.00 | 45 | 10.49 | 175 | 37 | 595.44 |
NISSAN TOWNSTAR L2 ELECTRIC 90kW Tekna Van Auto 45kWh | £45,189.00 | 45 | 10.49 | 175 | 37 | 595.44 |
RENAULT TRUCKS UK TRAFIC E-TECH L2 ELECTRIC FWD 90kW 52kWh H1 Crew Van Red Edition Auto | £58,755.00 | 52 | 12.12 | 203 | 37 | 595.44 |
MERCEDES-BENZ eCITAN L1 ELECTRIC 90kW 45kWh Premium Van Auto | £44,349.00 | 45 | 10.49 | 176 | 37 | 595.44 |
RENAULT TRUCKS UK TRAFIC E-TECH L2 ELECTRIC FWD 90kW 52kWh H2 High Roof Van Red Edition Auto | £57,279.00 | 52 | 12.12 | 203 | 37 | 595.44 |
RENAULT TRUCKS UK TRAFIC E-TECH L2 ELECTRIC FWD 90kW 52kWh H1 Van Red Edition Auto | £56,523.00 | 52 | 12.12 | 203 | 37 | 595.44 |
RENAULT TRUCKS UK TRAFIC E-TECH L1 ELECTRIC FWD 90kW 52kWh H1 Van Red Edition Auto | £56,175.00 | 52 | 12.12 | 203 | 37 | 595.44 |
RENAULT TRUCKS UK TRAFIC E-TECH L1 ELECTRIC FWD 90kW 52kWh H1 Crew Van Red Edition Auto | £59,355.00 | 52 | 12.12 | 203 | 37 | 595.44 |
RENAULT TRUCKS UK TRAFIC E-TECH L2 ELECTRIC FWD 90kW 52kWh H1 Van Exclusive Auto | £58,443.00 | 52 | 12.12 | 203 | 37 | 595.44 |
FIAT E-DOBLO L1 100kW 52kWh H1 Van Primo Auto | £37,635.00 | 52 | 12.12 | 205 | 37 | 595.44 |
FIAT E-DOBLO L2 100kW 52kWh H1 Crew Van Auto | £38,175.00 | 52 | 12.12 | 205 | 37 | 595.44 |
RENAULT TRUCKS UK TRAFIC E-TECH L1 ELECTRIC FWD 90kW 52kWh H1 Crew Van Exclusive Auto | £61,791.00 | 52 | 12.12 | 203 | 37 | 595.44 |
FIAT E-DOBLO L2 100kW 52kWh H1 Van Primo Auto | £38,775.00 | 52 | 12.12 | 205 | 37 | 595.44 |
FIAT E-DOBLO L2 100kW 52kWh H1 Van Auto | £36,255.00 | 52 | 12.12 | 205 | 37 | 595.44 |
RENAULT TRUCKS UK TRAFIC E-TECH L1 ELECTRIC FWD 90kW 52kWh H1 Van Exclusive Auto | £58,095.00 | 52 | 12.12 | 203 | 37 | 595.44 |
MERCEDES-BENZ eCITAN L2 ELECTRIC 90kW 45kWh Base Van Auto | £41,853.00 | 45 | 10.49 | 167 | 39 | 627.63 |
MERCEDES-BENZ eCITAN L2 ELECTRIC 90kW 45kWh Pro Van Auto | £44,613.00 | 45 | 10.49 | 168 | 39 | 627.63 |
NISSAN TOWNSTAR L2 ELECTRIC 90kW Tekna Crew Van Auto 45kWh | £46,329.00 | 45 | 10.49 | 163 | 40 | 643.72 |
MERCEDES-BENZ eCITAN L2 ELECTRIC 90kW 45kWh Select Van Auto | £46,941.00 | 45 | 10.49 | 165 | 40 | 643.72 |
RENAULT TRAFIC E-TECH LWB ELECTRIC LL30 90kW 52kWh Advance Van Auto | £45,175.00 | 52 | 12.12 | 186 | 40 | 643.72 |
MERCEDES-BENZ eCITAN L2 ELECTRIC 90kW 45kWh Crew Van Auto | £44,163.00 | 45 | 10.49 | 162 | 40 | 643.72 |
RENAULT TRAFIC E-TECH SWB ELECTRIC SL30 90kW 52kWh Advance Van Auto | £44,275.00 | 52 | 12.12 | 186 | 40 | 643.72 |
RENAULT TRAFIC E-TECH LWB ELECTRIC LH30 90kW 52kWh Advance High Roof Van Auto | £46,375.00 | 52 | 12.12 | 186 | 40 | 643.72 |
KIA PV5 CARGO 89kW Essential Standard Range 52kWh Auto | £34,274.00 | 51.5 | 12 | 181 | 41 | 659.81 |
KIA PV5 CARGO 89kW Plus Standard Range 52kWh Auto | £35,366.00 | 51.5 | 12 | 181 | 41 | 659.81 |
KIA PV5 CARGO 120kW Essential Long Range 71kWh Auto | £37,274.00 | 71.2 | 16.59 | 247 | 42 | 675.91 |
KIA PV5 CARGO 120kW Plus Long Range 71kWh Auto | £38,366.00 | 71.2 | 16.59 | 247 | 42 | 675.91 |
RENAULT MASTER E-TECH MWB ELECTRIC FWD MM35 104kW 87kWh Advance Medium Roof Van Auto | £52,075.00 | 87 | 20.27 | 285 | 44 | 708.09 |
RENAULT MASTER E-TECH MWB ELECTRIC FWD ML35 104kW 87kWh Advance Low Roof Chassis Cab Auto | £50,275.00 | 87 | 20.27 | 285 | 44 | 708.09 |
RENAULT MASTER E-TECH LWB ELECTRIC FWD LM40 104kW 87kWh Advance Medium Roof Van Auto | £56,575.00 | 87 | 20.27 | 285 | 44 | 708.09 |
RENAULT MASTER E-TECH LWB ELECTRIC FWD LL35 104kW 87kWh Advance L/Roof Platform Cab Auto | £51,175.00 | 87 | 20.27 | 285 | 44 | 708.09 |
RENAULT MASTER E-TECH LWB ELECTRIC FWD LL35 104kW 87kWh Advance Low Roof Chassis Cab Auto | £51,175.00 | 87 | 20.27 | 285 | 44 | 708.09 |
RENAULT MASTER E-TECH MWB ELECTRIC FWD ML35 104kW 87kWh Advance L/Roof Platform Cab Auto | £50,275.00 | 87 | 20.27 | 285 | 44 | 708.09 |
VOLKSWAGEN ID. BUZZ CARGO 210kW Commerce 79kWh Auto | £46,551.00 | 84 | 19.57 | 278 | 44 | 708.09 |
VOLKSWAGEN ID. BUZZ CARGO 210kW Commerce Plus 79kWh Auto | £51,651.00 | 84 | 19.57 | 277 | 44 | 708.09 |
VOLKSWAGEN ID. BUZZ CARGO 250kW Commerce Plus 79kWh Auto 4Motion | £52,851.00 | 84 | 19.57 | 277 | 44 | 708.09 |
RENAULT MASTER E-TECH LWB ELECTRIC FWD LM35 104kW 87kWh Advance Medium Roof Van Auto | £52,975.00 | 87 | 20.27 | 285 | 44 | 708.09 |
RENAULT MASTER E-TECH MWB ELECTRIC FWD MM40 104kW 87kWh Advance Medium Roof Van Auto | £55,675.00 | 87 | 20.27 | 285 | 44 | 708.09 |
TOYOTA PROACE CITY L1 ELECTRIC Icon Van 50kWh Auto [11kWCh] | £36,815.00 | 50 | 11.65 | 162 | 45 | 724.19 |
TOYOTA PROACE CITY L2 ELECTRIC Icon Van 50kWh Auto | £37,415.00 | 50 | 11.65 | 162 | 45 | 724.19 |
NISSAN INTERSTAR F40 L3 ELECTRIC 105kW 87kWh H2 Tekna Van Auto | £56,283.00 | 87 | 20.27 | 281 | 45 | 724.19 |
NISSAN INTERSTAR F40 L2 ELECTRIC 105kW 87kWh H2 Acenta Van Auto | £53,763.00 | 87 | 20.27 | 283 | 45 | 724.19 |
NISSAN INTERSTAR F40 L2 ELECTRIC 105kW 87kWh H2 Tekna Van Auto | £55,203.00 | 87 | 20.27 | 283 | 45 | 724.19 |
TOYOTA PROACE CITY L2 ELECTRIC Icon Van 50kWh Auto | £37,415.00 | 50 | 11.65 | 162 | 45 | 724.19 |
NISSAN INTERSTAR F40 L3 ELECTRIC 105kW 87kWh H2 Acenta Van Auto | £54,843.00 | 87 | 20.27 | 281 | 45 | 724.19 |
BYD ETP3 ELECTRIC 100kW 45kWh Auto | £31,025.00 | 44.9 | 10.46 | 145 | 45 | 724.19 |
MAXUS E DELIVER 5 L1 ELECTRIC 120kW H1 Van 64kWh Auto | £42,315.00 | 64 | 14.91 | 208 | 45 | 724.19 |
TOYOTA PROACE CITY L2 ELECTRIC Icon Van 50kWh Auto [11kWCh] | £37,565.00 | 50 | 11.65 | 162 | 45 | 724.19 |
FORD E-TRANSIT CUSTOM 320 L1 RWD 100kW 65kWh H1 Van Trend Auto | £54,488.80 | 65 | 15.15 | 205 | 46 | 740.28 |
VOLKSWAGEN ID. BUZZ CARGO 125kW Commerce 59kWh Auto | £43,551.00 | 63 | 14.68 | 200 | 46 | 740.28 |
MAXUS E DELIVER 5 L2 ELECTRIC 120kW H1 Van 64kWh Auto | £44,715.00 | 64 | 14.91 | 199 | 47 | 756.37 |
VOLKSWAGEN ID. BUZZ CARGO 250kW Commerce Plus 79kWh Auto 4Motion [PSD] | £53,901.00 | 84 | 19.57 | 259 | 47 | 756.37 |
FORD E-TRANSIT CUSTOM 340 L2 ELECTRIC RWD 100kW 65kWh H1 Van Trend Auto | £55,328.80 | 65 | 15.15 | 202 | 47 | 756.37 |
CITROEN e-DISPATCH M 100kW 75kWh Van VTR Auto | £63,878.00 | 75 | 17.48 | 230 | 47 | 756.37 |
VOLKSWAGEN ID. BUZZ CARGO 250kW Commerce 79kWh Auto 4Motion [PSD/DAP] | £51,651.00 | 84 | 19.57 | 259 | 47 | 756.37 |
CITROEN e-DISPATCH M 100kW 75kWh Crew Van VTR Auto | £67,118.00 | 75 | 17.48 | 230 | 47 | 756.37 |
FORD E-TRANSIT CUSTOM 320 L1 RWD 100kW 65kWh H1 Double Cab Van Trend Auto | £56,048.80 | 65 | 15.15 | 202 | 47 | 756.37 |
FORD E-TRANSIT CUSTOM 320 L1 RWD 100kW 65kWh H1 Double Cab Van Limited Auto | £57,908.80 | 65 | 15.15 | 199 | 47 | 756.37 |
FORD E-TRANSIT CUSTOM 320 L1 RWD 100kW 65kWh H1 Van Limited Auto | £56,348.80 | 65 | 15.15 | 202 | 47 | 756.37 |
VOLKSWAGEN ID. BUZZ CARGO 250kW Commerce 79kWh Auto 4M [Driver Assist Plus] | £50,601.00 | 84 | 19.57 | 258 | 47 | 756.37 |
VOLKSWAGEN ID. BUZZ CARGO 250kW Commerce 79kWh Auto 4M [Power Sliding Door] | £50,001.00 | 84 | 19.57 | 258 | 47 | 756.37 |
FORD E-TRANSIT CUSTOM 340 L2 ELECTRIC RWD 100kW 65kWh H1 Van Limited Auto | £57,188.80 | 65 | 15.15 | 200 | 47 | 756.37 |
VOLKSWAGEN ID. BUZZ CARGO 250kW Commerce 79kWh Auto 4Motion | £48,951.00 | 84 | 19.57 | 258 | 47 | 756.37 |
FORD E-TRANSIT CUSTOM 340 L1 ELECTRIC RWD 100kW 65kWh H1 Kombi Trend 9 Seater Auto | £56,894.80 | 65 | 15.15 | 200 | 47 | 756.37 |
FORD E-TRANSIT CUSTOM 320 L2 RWD 100kW 65kWh H1 Double Cab Van Trend Auto | £56,888.80 | 65 | 15.15 | 200 | 47 | 756.37 |
FORD E-TRANSIT CUSTOM 320 L2 RWD 100kW 65kWh H1 Multicab Limited Auto | £60,668.80 | 65 | 15.15 | 197 | 48 | 772.46 |
FORD E-TRANSIT CUSTOM 320 L1 RWD 100kW 65kWh H1 Multicab Limited Auto | £59,828.80 | 65 | 15.15 | 198 | 48 | 772.46 |
FORD E-TRANSIT CUSTOM 320 L2 RWD 100kW 65kWh H1 Double Cab Van Limited Auto | £58,748.80 | 65 | 15.15 | 197 | 48 | 772.46 |
FORD E-TRANSIT CUSTOM 320 L1 RWD 160kW 65kWh H1 Van Limited Auto | £58,316.80 | 65 | 15.15 | 195 | 48 | 772.46 |
FORD E-TRANSIT CUSTOM 320 L1 RWD 160kW 65kWh H1 Van Sport Auto | £60,596.80 | 65 | 15.15 | 197 | 48 | 772.46 |
FORD E-TRANSIT CUSTOM 340 L1 ELECTRIC RWD 100kW 65kWh H1 Kombi Limited 9 Seater Auto | £58,754.80 | 65 | 15.15 | 198 | 48 | 772.46 |
FORD E-TRANSIT CUSTOM 320 L2 RWD 160kW 65kWh H1 Double Cab Van Limited Auto | £60,716.80 | 65 | 15.15 | 198 | 48 | 772.46 |
FORD E-TRANSIT CUSTOM 340 L2 ELECTRIC RWD 100kW 65kWh H1 Kombi Trend 8 Seater Auto | £57,734.80 | 65 | 15.15 | 198 | 48 | 772.46 |
FORD E-TRANSIT CUSTOM 340 L2 ELECTRIC RWD 100kW 65kWh H1 Kombi Limited 8 Seater Auto | £59,594.80 | 65 | 15.15 | 196 | 48 | 772.46 |
NISSAN INTERSTAR F35 L3 ELECTRIC 105kW 87kWh H2 Acenta Van Auto | £53,163.00 | 87 | 20.27 | 257 | 49 | 788.56 |
FORD E-TRANSIT CUSTOM 320 L1 RWD 160kW 65kWh H1 Double Cab Van Sport Auto | £62,156.80 | 65 | 15.15 | 193 | 49 | 788.56 |
FORD E-TRANSIT CUSTOM 340 L1 ELECTRIC RWD 160kW 65kWh H1 Kombi Limited 9 Seater Auto | £60,722.80 | 65 | 15.15 | 191 | 49 | 788.56 |
FORD E-TRANSIT CUSTOM 340 L2 ELECTRIC RWD 160kW 65kWh H1 Van Sport Auto | £61,436.80 | 65 | 15.15 | 194 | 49 | 788.56 |
FORD E-TRANSIT CUSTOM 320 L1 RWD 160kW 65kWh H1 Double Cab Van Limited Auto | £59,876.80 | 65 | 15.15 | 191 | 49 | 788.56 |
NISSAN INTERSTAR F35 L3 ELECTRIC 105kW 87kWh H2 Tekna Van Auto | £54,603.00 | 87 | 20.27 | 256 | 49 | 788.56 |
NISSAN INTERSTAR F35 L2 ELECTRIC 105kW 87kWh H2 Acenta Van Auto | £52,083.00 | 87 | 20.27 | 258 | 49 | 788.56 |
FORD E-TRANSIT CUSTOM 340 L2 ELECTRIC RWD 160kW 65kWh H1 Van Limited Auto | £59,156.80 | 65 | 15.15 | 192 | 49 | 788.56 |
MAXUS E DELIVER 5 L1 ELECTRIC 120kW H2 Van 64kWh Auto | £43,515.00 | 64 | 14.91 | 190 | 49 | 788.56 |
FORD E-TRANSIT CUSTOM 320 L2 RWD 160kW 65kWh H1 Double Cab Van Sport Auto | £62,996.80 | 65 | 15.15 | 191 | 49 | 788.56 |
NISSAN INTERSTAR F35 L2 ELECTRIC 105kW 87kWh H2 Tekna Van Auto | £53,523.00 | 87 | 20.27 | 258 | 49 | 788.56 |
PEUGEOT e-EXPERT L1 100kW 75kWh Sport Van Auto | £63,873.00 | 75 | 17.48 | 219 | 50 | 804.65 |
VAUXHALL VIVARO XL ELECTRIC 100kW 75kWh Pro H1 Double Cab Auto | £58,725.00 | 75 | 17.48 | 219 | 50 | 804.65 |
FIAT E-SCUDO L2 100kW 75kWh Primo Van Auto | £55,191.00 | 75 | 17.48 | 219 | 50 | 804.65 |
FIAT E-SCUDO L1 100kW 75kWh Primo Crew Van Auto | £57,471.00 | 75 | 17.48 | 219 | 50 | 804.65 |
CITROEN e-DISPATCH XL 100kW 75kWh Crew Van Enterprise Auto | £54,596.00 | 75 | 17.48 | 219 | 50 | 804.65 |
PEUGEOT e-EXPERT L2 100kW 75kWh Professional Crew Van Auto | £54,591.00 | 75 | 17.48 | 219 | 50 | 804.65 |
PEUGEOT e-EXPERT L1 100kW 75kWh Asphalt Crew Van Auto | £57,561.00 | 75 | 17.48 | 219 | 50 | 804.65 |
CITROEN e-DISPATCH XL 100kW 75kWh Crew Van Driver Auto | £57,806.00 | 75 | 17.48 | 219 | 50 | 804.65 |
FIAT E-SCUDO L2 100kW 75kWh Primo Crew Van Auto | £57,711.00 | 75 | 17.48 | 219 | 50 | 804.65 |
CITROEN e-DISPATCH M 100kW 75kWh Crew Van Driver Auto | £57,566.00 | 75 | 17.48 | 219 | 50 | 804.65 |
VAUXHALL VIVARO XL ELECTRIC 100kW 75kWh Pro H1 Van Auto | £56,205.00 | 75 | 17.48 | 219 | 50 | 804.65 |
FORD E-TRANSIT CUSTOM 340 L2 ELECTRIC RWD 160kW 65kWh H1 Kombi Limited 8 Seater Auto | £61,562.80 | 65 | 15.15 | 190 | 50 | 804.65 |
PEUGEOT e-EXPERT L2 100kW 75kWh Asphalt Van Auto | £55,281.00 | 75 | 17.48 | 219 | 50 | 804.65 |
VAUXHALL VIVARO XL ELECTRIC 100kW 75kWh Prime H1 Double Cab Auto | £55,515.00 | 75 | 17.48 | 219 | 50 | 804.65 |
VAUXHALL VIVARO ELECTRIC 100kW 75kWh Pro H1 Van Auto | £55,245.00 | 75 | 17.48 | 219 | 50 | 804.65 |
VAUXHALL VIVARO ELECTRIC SPECIAL EDITION 100kW 75kWh GS H1 Van Auto | £65,037.00 | 75 | 17.48 | 219 | 50 | 804.65 |
VAUXHALL VIVARO ELECTRIC 100kW 75kWh Pro H1 Double Cab Auto | £58,485.00 | 75 | 17.48 | 219 | 50 | 804.65 |
PEUGEOT e-EXPERT L2 100kW 75kWh Asphalt Crew Van Auto | £57,801.00 | 75 | 17.48 | 219 | 50 | 804.65 |
CITROEN e-DISPATCH XL 100kW 75kWh Van Driver Auto | £55,286.00 | 75 | 17.48 | 219 | 50 | 804.65 |
FIAT E-SCUDO L1 100kW 75kWh Primo Van Auto | £54,231.00 | 75 | 17.48 | 219 | 50 | 804.65 |
VAUXHALL VIVARO ELECTRIC 100kW 75kWh Prime H1 Double Cab Auto | £55,275.00 | 75 | 17.48 | 219 | 50 | 804.65 |
FIAT E-SCUDO L2 100kW 75kWh Crew Van Auto | £54,501.00 | 75 | 17.48 | 219 | 50 | 804.65 |
CITROEN e-DISPATCH M 100kW 75kWh Crew Van Enterprise Auto | £54,356.00 | 75 | 17.48 | 219 | 50 | 804.65 |
PEUGEOT e-EXPERT L1 100kW 75kWh Professional Van Auto | £51,111.00 | 75 | 17.48 | 219 | 50 | 804.65 |
FIAT E-SCUDO L1 100kW 75kWh Van Auto | £51,021.00 | 75 | 17.48 | 219 | 50 | 804.65 |
VAUXHALL VIVARO XL ELECTRIC 100kW 75kWh Prime H1 Van Auto | £52,995.00 | 75 | 17.48 | 219 | 50 | 804.65 |
VAUXHALL VIVARO ELECTRIC 100kW 75kWh Prime H1 Platform Cab Auto | £51,615.00 | 75 | 17.48 | 219 | 50 | 804.65 |
CITROEN e-DISPATCH M 100kW 75kWh Van Enterprise Auto | £51,116.00 | 75 | 17.48 | 219 | 50 | 804.65 |
PEUGEOT e-EXPERT L1 100kW 75kWh Asphalt Van Auto | £54,321.00 | 75 | 17.48 | 219 | 50 | 804.65 |
FIAT E-SCUDO L1 100kW 75kWh Onyx Crew Van Auto | £67,023.00 | 75 | 17.48 | 219 | 50 | 804.65 |
CITROEN e-DISPATCH M 100kW 75kWh Van Driver Auto | £54,326.00 | 75 | 17.48 | 219 | 50 | 804.65 |
FIAT E-SCUDO L1 100kW 75kWh Crew Van Auto | £54,261.00 | 75 | 17.48 | 219 | 50 | 804.65 |
PEUGEOT e-EXPERT L1 100kW 75kWh Professional Crew Van Auto | £54,351.00 | 75 | 17.48 | 219 | 50 | 804.65 |
PEUGEOT e-EXPERT L1 100kW 75kWh Sport Crew Van Auto | £67,113.00 | 75 | 17.48 | 219 | 50 | 804.65 |
FIAT E-SCUDO L2 100kW 75kWh Van Auto | £51,981.00 | 75 | 17.48 | 219 | 50 | 804.65 |
VAUXHALL VIVARO ELECTRIC 100kW 75kWh Prime H1 Van Auto | £52,035.00 | 75 | 17.48 | 219 | 50 | 804.65 |
PEUGEOT e-EXPERT L2 100kW 75kWh Professional Van Auto | £52,071.00 | 75 | 17.48 | 219 | 50 | 804.65 |
MAXUS E DELIVER 5 L2 ELECTRIC 120kW H2 Van 64kWh Auto | £45,915.00 | 64 | 14.91 | 187 | 50 | 804.65 |
CITROEN e-DISPATCH XL 100kW 75kWh Van Enterprise Auto | £52,076.00 | 75 | 17.48 | 219 | 50 | 804.65 |
IVECO eDAILY 42C14 ELECTRIC 140kW 74kWh Dropside 3750 WB Auto [22kW] | £103,961.00 | 74 | 17.24 | 208.8 | 51 | 820.74 |
TOYOTA PROACE L2 ELECTRIC 100kW Icon 75kWh Van Auto | £52,120.00 | 75 | 17.48 | 213 | 51 | 820.74 |
FORD E-TRANSIT 390 L3 RWD 198kW 68kWh H2 Trend Van Auto [Nav] | £68,714.80 | 68 | 15.84 | 194 | 51 | 820.74 |
FORD TOURNEO CUSTOM 340 L1 ELECTRIC RWD 160kW 65kWh H1 Titanium Luxe 8 seater Auto | £66,236.80 | 65 | 15.15 | 185 | 51 | 820.74 |
FORD TOURNEO CUSTOM 340 L2 ELECTRIC RWD 160kW 65kWh H1 Titanium Luxe 8 seater Auto | £67,076.80 | 65 | 15.15 | 183 | 51 | 820.74 |
TOYOTA PROACE L1 ELECTRIC 100kW Icon 75kWh Van Auto | £51,370.00 | 75 | 17.48 | 215 | 51 | 820.74 |
FORD TOURNEO CUSTOM 340 L1 ELECTRIC RWD 160kW 65kWh H1 Zetec 8 seater Auto | £61,496.80 | 65 | 15.15 | 186 | 51 | 820.74 |
FORD TOURNEO CUSTOM 340 L2 ELECTRIC RWD 160kW 65kWh H1 Titanium 8 seater Auto | £64,436.80 | 65 | 15.15 | 183 | 51 | 820.74 |
TOYOTA PROACE MEDIUM ELECTRIC 100kW Icon 50kWh Van Auto [11kWCh] | £47,405.00 | 50 | 11.65 | 143 | 51 | 820.74 |
FORD TOURNEO CUSTOM 340 L1 ELECTRIC RWD 160kW 65kWh H1 Active 8 seater Auto | £66,716.80 | 65 | 15.15 | 184 | 51 | 820.74 |
CITROEN e-DISPATCH XL 100kW 49kWh Van Enterprise Auto | £46,676.00 | 49 | 11.42 | 139 | 51 | 820.74 |
PEUGEOT e-EXPERT L2 100kW 49kWh Professional Van Auto | £46,671.00 | 49 | 11.42 | 139 | 51 | 820.74 |
