Hybrid Company Car Benefit

   Hybrid Car Benefit

Hybrid Company Cars

There are special tax rules for hybrid company cars - those cars with a traditional petrol or diesel internal combustion engine ('ICE') but an additional electric motor.

We've explained the tax rules in detail in our special help pages on the topic.

In brief, if the hybrid company car has a CO2 output between 1-50GP/km then the tax rules for hybrid company cars mean that you need to know the range the car can travel using only electric power.

This 'all-electric' range is then used to work out the taxable benefit of the hybrid company car.

Now, in some hybrid company cars the electric motor may only be used to boost the ICE power and won't actually move the car itself.

In that case don't worry, the rules explained here don't apply to you. 'Mild hybrids' (as these cars are often called) are taxed on just the normal registered CO2 value.

But if your hybrid company car's electric motor can be used to propel the car without the use of ICE power then, if the CO2 output is between 1-50GP/km, you need to look up the 'all-electric' or zero-emissions range of the car to work out the taxable benefit.


Finding the 'all-electric' range

How you find the all-electric range for your hybrid company car depends on your access to the V5 registration document.

Your employer owns the car: then your employer should be able to check the V5 document to see the all-electric range ('AER') or zero emisions range ('ZER') on the form.

Your employer has leased or financed the car: then the leasing or finance company may hold the V5, in which case you will have to request the details from them.

If you can't find or get access to the V5, you may still have the EU 'Certificate of Conformity' for the car - it should be included in the hand-over package when you take delivery and certifies the AER or ZER amongst other matters.

It's the Certificate of Conformity that the dealer will use when first registering the car and will take the vehicle details from that document.

Once you've got the ZER there's one last thing to do before you set about calculating your tax liabilities.

If the ZER is expressed as a whole number of miles then that's fine, but if the range has a value after the decimal point (e.g. 35.6 ZER), round the number up (so, for example, 35.6 becomes 36), then use the rounded up value for the tax calculation.


Why Is THE AER/ZER Important?

Each year your employer must provide details of your company car to HM Revenue & Customs so that the tax office can calculate your company car benefit correctly.

Because the tax rules were changed from April 2020 to rate the taxable benefit of hybrid company cars according to the car's range on zero emissions, your employer is legally required to report the ZER to HMRC every year on form P11D.

You'll also need the details for your self-assessment tax return and to enable you to check that HMRC has calculated your hybrid company car benefit properly at the end of the tax year.


Here's our Hybrid Table

To help you track down the the appropriate taxable benefit for hybrid cars we've published the tax values (excluding 'mild hybrids') where the CO2 output is between the 1-50GP/km limits. We will keep updating the list as more data becomes available.

We've also calculated the 2024-25 tax year benefit for each car based on the ZER and current P11D values.

Our list only covers the standard specification car - if you have added options to the car which could affect the ZER (for example, a different wheel/tyre combination) then make sure you track down the actual value for your car as built.

We've sorted our list by alphabetical order, but you can also see the table sorted by all-electric/zero emissions range, P11D value and taxable benefit.

Just email us us for a copy of the list as a spreadsheet.

And of course you can see the taxable benefit for all types of company cars by following this link to our company car tax calculator.


Swipe left/right to view results

Hybrid Table


MODEL P11D_VALUE ALL_ELECTRIC_RANGE_MILES ROUNDED_RANGE_MILES TAXABLE_PERCENTAGE_OF_P11D_VALUE TAXABLE_BENEFIT
ALFA ROMEO TONALE HATCHBACK 1.3 PHEV Sprint 5dr Auto £45,335 37.9 38 13% £5,894
ALFA ROMEO TONALE HATCHBACK 1.3 PHEV Veloce 5dr Auto £50,335 40.4 41 9% £4,530
ALFA ROMEO TONALE HATCHBACK SPECIAL EDITION 1.3 PHEV Intensa 5dr Auto £54,735 38.5 39 13% £7,116
AUDI A3 SPORTBACK 40 TFSI e Black Ed 5dr S Tronic [Tech Pack Pro] £47,245 75.0 75 6% £2,835
AUDI A3 SPORTBACK 40 TFSI e Black Edition 5dr S Tronic £42,855 81.0 81 6% £2,571
AUDI A3 SPORTBACK 40 TFSI e Black Edition 5dr S Tronic [Tech Pack] £44,350 80.0 80 6% £2,661
AUDI A3 SPORTBACK 40 TFSI e S Line 5dr S Tronic £41,405 81.0 81 6% £2,484
AUDI A3 SPORTBACK 40 TFSI e S Line 5dr S Tronic [Tech Pack Pro] £45,795 75.0 75 6% £2,748
AUDI A3 SPORTBACK 40 TFSI e S Line 5dr S Tronic [Tech Pack] £42,900 80.0 80 6% £2,574
AUDI A3 SPORTBACK 40 TFSI e Sport 5dr S Tronic £39,125 88.0 88 6% £2,348
AUDI A3 SPORTBACK 40 TFSI e Sport 5dr S Tronic [Tech Pack Pro] £44,120 86.0 86 6% £2,647
AUDI A3 SPORTBACK 40 TFSI e Sport 5dr S Tronic [Tech Pack] £40,620 87.0 87 6% £2,437
AUDI A5 AVANT 2.0 TFSI 299 e Quattro Edition 1 5dr S Tronic £60,335 62.0 62 17% £10,257
AUDI A5 AVANT 2.0 TFSI 299 e Quattro Edition1 5dr S Tronic [S+V] £62,830 62.0 62 17% £10,681
AUDI A5 AVANT 2.0 TFSI 299 e Quattro S line 5dr S Tronic £55,335 65.0 65 9% £4,980
AUDI A5 AVANT 2.0 TFSI 299 e Quattro S line 5dr S Tronic [S+V] £57,830 64.0 64 9% £5,205
AUDI A5 AVANT 2.0 TFSI 299 e Quattro Sport 5dr S Tronic £52,685 66.0 66 9% £4,742
AUDI A5 AVANT 2.0 TFSI 299 e Quattro Sport 5dr S Tronic [S+V] £56,830 65.0 65 9% £5,115
AUDI A5 AVANT 2.0 TFSI 299 e Quattro Technik 5dr S Tronic £50,685 66.0 66 9% £4,562
AUDI A5 AVANT 2.0 TFSI 299 e Quattro Technik 5dr S Tronic [S+V] £54,830 66.0 66 9% £4,935
AUDI A5 SALOON 2.0 TFSI 299 e Quattro Edition 1 4dr S Tronic £58,435 63.0 63 17% £9,934
AUDI A5 SALOON 2.0 TFSI 299 e Quattro Edition1 4dr S Tronic [S+V] £60,930 63.0 63 17% £10,358
AUDI A5 SALOON 2.0 TFSI 299 e Quattro S line 4dr S Tronic £53,435 66.0 66 9% £4,809
AUDI A5 SALOON 2.0 TFSI 299 e Quattro S line 4dr S Tronic [S+V] £55,930 66.0 66 9% £5,034
AUDI A5 SALOON 2.0 TFSI 299 e Quattro Sport 4dr S Tronic £50,785 66.0 66 9% £4,571
AUDI A5 SALOON 2.0 TFSI 299 e Quattro Sport 4dr S Tronic [S+V] £54,930 66.0 66 9% £4,944
AUDI A5 SALOON 2.0 TFSI 299 e Quattro Technik 4dr S Tronic £48,785 67.0 67 9% £4,391
AUDI A5 SALOON 2.0 TFSI 299 e Quattro Technik 4dr S Tronic [S+V] £52,930 66.0 66 9% £4,764
AUDI A7 SPORTBACK 50 TFSI e Qtro Black Ed 5dr S Tronic [Tech pro] £79,490 39.0 39 13% £10,334
AUDI A7 SPORTBACK 50 TFSI e Quattro Black Ed 5dr S Tronic [Tech] £76,490 39.0 39 13% £9,944
AUDI A7 SPORTBACK 50 TFSI e Quattro Black Edition 5dr S Tronic £73,495 39.0 39 13% £9,554
AUDI A7 SPORTBACK 50 TFSI e Quattro S Line 5dr S Tronic £70,695 39.0 39 13% £9,190
AUDI A7 SPORTBACK 50 TFSI e Quattro S Line 5dr S Tronic [Tech pack] £73,690 39.0 39 13% £9,580
AUDI A7 SPORTBACK 50 TFSI e Quattro S Line 5dr S Tronic [Tech pro] £76,690 39.0 39 13% £9,970
AUDI A7 SPORTBACK 50 TFSI e Quattro Sport 5dr S Tronic £68,395 40.0 40 9% £6,156
AUDI A7 SPORTBACK 50 TFSI e Quattro Sport 5dr S Tronic [Tech pack] £71,390 40.0 40 9% £6,425
AUDI A7 SPORTBACK 50 TFSI e Quattro Sport 5dr S Tronic [Tech pro] £74,390 40.0 40 9% £6,695
AUDI A8 SALOON 60 TFSI e Quattro Black Ed 4dr Tiptronic [Tech] £103,810 38.0 38 13% £13,495
AUDI A8 SALOON 60 TFSI e Quattro Black Ed 4dr Tiptronic [TechPro] £109,610 38.0 38 13% £14,249
AUDI A8 SALOON 60 TFSI e Quattro Black Edition 4dr Tiptronic £100,815 37.0 37 13% £13,106
AUDI A8 SALOON 60 TFSI e Quattro S Line 4dr Tiptronic £98,515 37.0 37 13% £12,807
AUDI A8 SALOON 60 TFSI e Quattro S Line 4dr Tiptronic [Tech Pack] £101,510 37.0 37 13% £13,196
AUDI A8 SALOON 60 TFSI e Quattro S Line 4dr Tiptronic [Tech Pro] £107,310 37.0 37 13% £13,950
AUDI A8 SALOON 60 TFSI e Quattro Sport 4dr Tiptronic £94,265 37.0 37 13% £12,254
AUDI A8 SALOON 60 TFSI e Quattro Sport 4dr Tiptronic [Tech Pack] £97,260 36.0 36 13% £12,644
AUDI A8 SALOON 60 TFSI e Quattro Sport 4dr Tiptronic [Tech Pro] £103,060 36.0 36 13% £13,398
AUDI A8 SALOON L 60 TFSI e Quattro S Line 4dr Tiptronic £102,515 37.0 37 13% £13,327
AUDI A8 SALOON L 60 TFSI e Quattro S Line 4dr Tiptronic [Tech] £105,510 37.0 37 13% £13,716
AUDI A8 SALOON L 60 TFSI e Quattro S Line 4dr Tiptronic [TechPro] £110,310 36.0 36 13% £14,340
AUDI A8 SALOON L 60 TFSI e Quattro Sport 4dr Tiptronic £98,265 36.0 36 13% £12,774
AUDI A8 SALOON L 60 TFSI e Quattro Sport 4dr Tiptronic [Tech Pro] £106,060 36.0 36 13% £13,788
AUDI A8 SALOON L 60 TFSI e Quattro Sport 4dr Tiptronic [Tech] £101,260 36.0 36 13% £13,164
AUDI A8 SALOON L 60 TFSI e Quattro Vorsprung 4dr Tiptronic £120,515 34.0 34 13% £15,667
AUDI Q7 ESTATE 55 TFSI e Quattro Black Ed 5dr Tiptronic [Tech] £84,450 52.0 52 9% £7,601
AUDI Q7 ESTATE 55 TFSI e Quattro Black Ed 5dr Tiptronic Tech Pro £86,750 51.0 51 9% £7,808
AUDI Q7 ESTATE 55 TFSI e Quattro Black Edition 5dr Tiptronic £81,455 52.0 52 9% £7,331
AUDI Q7 ESTATE 55 TFSI e Quattro S Line 5dr Tiptronic £76,905 52.0 52 9% £6,921
AUDI Q7 ESTATE 55 TFSI e Quattro S Line 5dr Tiptronic [Tech Pack] £79,900 52.0 52 9% £7,191
AUDI Q7 ESTATE 55 TFSI e Quattro S Line 5dr Tiptronic [Tech Pro] £82,200 51.0 51 9% £7,398
AUDI Q7 ESTATE 55 TFSI e Quattro Vorsprung 5dr Tiptronic £99,505 50.0 50 9% £8,955
AUDI Q7 ESTATE SPECIAL EDITION 55 TFSI e Quattro Launch Edition 5dr Tiptronic £98,010 51.0 51 9% £8,821
AUDI Q8 ESTATE 55 TFSI e Quattro Black Ed 5dr Tiptronic [Tech] £91,915 49.0 49 9% £8,272
AUDI Q8 ESTATE 55 TFSI e Quattro Black Ed 5dr Tiptronic Tech Pro £94,215 48.0 48 9% £8,479
AUDI Q8 ESTATE 55 TFSI e Quattro Black Edition 5dr Tiptronic £88,920 49.0 49 9% £8,003
AUDI Q8 ESTATE 55 TFSI e Quattro S Line 5dr Tiptronic £84,370 51.0 51 9% £7,593
AUDI Q8 ESTATE 55 TFSI e Quattro S Line 5dr Tiptronic [Tech Pro] £89,665 51.0 51 9% £8,070
AUDI Q8 ESTATE 55 TFSI e Quattro S Line 5dr Tiptronic [Tech] £87,365 51.0 51 9% £7,863
AUDI Q8 ESTATE 55 TFSI e Quattro Vorsprung 5dr Tiptronic £107,570 48.0 48 9% £9,681
BENTLEY BENTAYGA ESTATE 3.0 V6 Hybrid 462 5dr Auto £172,600 28.0 28 20% £34,520
BENTLEY BENTAYGA ESTATE 3.0 V6 Hybrid 462 5dr Auto [4 Seat] £185,530 28.0 28 20% £37,106
BENTLEY BENTAYGA ESTATE 3.0 V6 Hybrid 462 5dr Auto [Touring Spec/4 Seat] £191,565 28.0 28 20% £38,313
BENTLEY BENTAYGA ESTATE 3.0 V6 Hybrid 462 5dr Auto [Touring Spec] £178,635 28.0 28 20% £35,727
BENTLEY BENTAYGA ESTATE 3.0 V6 Hybrid 462 Azure 5dr Auto £202,800 28.0 28 20% £40,560
BENTLEY BENTAYGA ESTATE 3.0 V6 Hybrid 462 Azure 5dr Auto [4 Seat] £210,690 28.0 28 20% £42,138
BENTLEY BENTAYGA ESTATE 3.0 V6 Hybrid 462 Azure 5dr Auto [Blackline] £207,520 28.0 28 20% £41,504
BENTLEY BENTAYGA ESTATE 3.0 V6 Hybrid 462 Azure 5dr Auto Blackline/4 Seat £215,410 28.0 28 20% £43,082
BENTLEY BENTAYGA ESTATE 3.0 V6 Hybrid 462 S 5dr Auto £195,000 28.0 28 20% £39,000
BENTLEY BENTAYGA ESTATE 3.0 V6 Hybrid 462 S 5dr Auto [4 Seat] £207,930 28.0 28 20% £41,586
BENTLEY BENTAYGA ESTATE 3.0 V6 Hybrid 462 S 5dr Auto [Touring Spec/4 Seat] £213,965 28.0 28 20% £42,793
BENTLEY BENTAYGA ESTATE 3.0 V6 Hybrid 462 S 5dr Auto [Touring Spec] £201,035 28.0 28 20% £40,207
BENTLEY BENTAYGA ESTATE SPECIAL EDITION 3.0 V6 Hybrid 462 Atelier Ed 5dr Auto [4 Seat] £201,365 28.0 28 20% £40,273
BENTLEY BENTAYGA ESTATE SPECIAL EDITION 3.0 V6 Hybrid 462 Atelier Ed 5dr Auto Touring Spec £201,035 28.0 28 20% £40,207
BENTLEY BENTAYGA ESTATE SPECIAL EDITION 3.0 V6 Hybrid 462 Atelier Ed 5dr Auto Touring/4 St £207,400 28.0 28 20% £41,480
BENTLEY BENTAYGA ESTATE SPECIAL EDITION 3.0 V6 Hybrid 462 Atelier Edition 5dr Auto £195,000 28.0 28 20% £39,000
BENTLEY BENTAYGA ESTATE SPECIAL EDITION 3.0 V6 Hybrid 462 S Black Ed 5dr Auto [4 Seat] £226,865 28.0 28 20% £45,373
BENTLEY BENTAYGA ESTATE SPECIAL EDITION 3.0 V6 Hybrid 462 S Black Ed 5dr Auto Touring Spec £226,535 28.0 28 20% £45,307
BENTLEY BENTAYGA ESTATE SPECIAL EDITION 3.0 V6 Hybrid 462 S Black Ed 5dr Auto Touring/4 St £232,900 28.0 28 20% £46,580
BENTLEY BENTAYGA ESTATE SPECIAL EDITION 3.0 V6 Hybrid 462 S Black Edition 5dr Auto £220,500 28.0 28 20% £44,100
BENTLEY CONTINENTAL GT COUPE 4.0 V8 Hybrid Black Edition 2dr Auto £235,200 51.0 51 9% £21,168
BENTLEY CONTINENTAL GT COUPE 4.0 V8 Hybrid Black Edition 2dr Auto [Tour Spec] £241,115 51.0 51 9% £21,700
BENTLEY CONTINENTAL GT COUPE 4.0 V8 Hybrid Mulliner 2dr Auto £271,100 52.0 52 9% £24,399
BENTLEY CONTINENTAL GT COUPE 4.0 V8 Hybrid Mulliner 2dr Auto [Blackline Spec] £277,860 52.0 52 9% £25,007
BENTLEY CONTINENTAL GT COUPE 4.0 V8 Hybrid Speed 2dr Auto £251,000 52.0 52 9% £22,590
BENTLEY CONTINENTAL GT COUPE 4.0 V8 Hybrid Speed 2dr Auto [Blackline Spec] £255,820 52.0 52 9% £23,024
BENTLEY CONTINENTAL GT COUPE 4.0 V8 Hybrid Speed 2dr Auto [Tour Spec] £257,035 52.0 52 9% £23,133
BENTLEY CONTINENTAL GT COUPE 4.0 V8 Hybrid Speed 2dr Auto [Tour+Blackline] £261,855 52.0 52 9% £23,567
BENTLEY CONTINENTAL GTC CONVERTIBLE 4.0 V8 Hybrid Black Edition 2dr Auto £256,300 51.0 51 9% £23,067
BENTLEY CONTINENTAL GTC CONVERTIBLE 4.0 V8 Hybrid Black Edition 2dr Auto [Tour Spec] £262,215 51.0 51 9% £23,599
BENTLEY CONTINENTAL GTC CONVERTIBLE 4.0 V8 Hybrid Mulliner 2dr Auto £293,900 51.0 51 9% £26,451
BENTLEY CONTINENTAL GTC CONVERTIBLE 4.0 V8 Hybrid Mulliner 2dr Auto [Blackline Spec] £300,660 51.0 51 9% £27,059
BENTLEY CONTINENTAL GTC CONVERTIBLE 4.0 V8 Hybrid Speed 2dr Auto £272,100 51.0 51 9% £24,489
BENTLEY CONTINENTAL GTC CONVERTIBLE 4.0 V8 Hybrid Speed 2dr Auto [Blackline Spec] £276,920 51.0 51 9% £24,923
BENTLEY CONTINENTAL GTC CONVERTIBLE 4.0 V8 Hybrid Speed 2dr Auto [Tour Spec] £278,135 51.0 51 9% £25,032
BENTLEY CONTINENTAL GTC CONVERTIBLE 4.0 V8 Hybrid Speed 2dr Auto [Tour+Blackline] £282,955 51.0 51 9% £25,466
BENTLEY FLYING SPUR SALOON 3.0 V6 Hybrid 4dr Auto [City Spec] £180,400 25.5 26 21% £37,884
BENTLEY FLYING SPUR SALOON 3.0 V6 Hybrid 4dr Auto [City Spec] [4 Seat] £183,960 25.5 26 21% £38,632
BENTLEY FLYING SPUR SALOON 3.0 V6 Hybrid 4dr Auto [City+Tour Spec] [4 Seat] £190,900 25.5 26 21% £40,089
BENTLEY FLYING SPUR SALOON 3.0 V6 Hybrid 4dr Auto [City+Touring Spec] £187,340 25.5 26 21% £39,341
BENTLEY FLYING SPUR SALOON 3.0 V6 Hybrid A 4dr Auto £192,000 25.5 26 21% £40,320
BENTLEY FLYING SPUR SALOON 3.0 V6 Hybrid A 4dr Auto [4 Seat] £195,560 25.5 26 21% £41,068
BENTLEY FLYING SPUR SALOON 3.0 V6 Hybrid A 4dr Auto [Tour Spec] [4 Seat] £202,500 25.5 26 21% £42,525
BENTLEY FLYING SPUR SALOON 3.0 V6 Hybrid A 4dr Auto [Touring Spec] £198,940 25.5 26 21% £41,777
BENTLEY FLYING SPUR SALOON 3.0 V6 Hybrid Azure 4dr Auto £211,000 25.5 26 21% £44,310
BENTLEY FLYING SPUR SALOON 3.0 V6 Hybrid Azure 4dr Auto [4 Seat] £214,560 25.5 26 21% £45,058
BENTLEY FLYING SPUR SALOON 3.0 V6 Hybrid Azure 4dr Auto [Blackline Spec] £214,880 25.5 26 21% £45,125
BENTLEY FLYING SPUR SALOON 3.0 V6 Hybrid Azure 4dr Auto [Blackline] [4 Seat] £218,440 25.5 26 21% £45,872
BENTLEY FLYING SPUR SALOON 3.0 V6 Hybrid Mulliner 4dr Auto [City+Tour/4 Seat] £240,500 25.5 26 21% £50,505
BENTLEY FLYING SPUR SALOON 3.0 V6 Hybrid S 4dr Auto £201,000 25.5 26 21% £42,210
BENTLEY FLYING SPUR SALOON 3.0 V6 Hybrid S 4dr Auto [4 Seat] £204,560 25.5 26 21% £42,958
BENTLEY FLYING SPUR SALOON 3.0 V6 Hybrid S 4dr Auto [Touring Spec] £207,940 25.5 26 21% £43,667
BENTLEY FLYING SPUR SALOON 3.0 V6 Hybrid S 4dr Auto [Touring Spec] [4 Seat] £211,500 25.5 26 21% £44,415
BENTLEY FLYING SPUR SALOON 4.0 V8 Hybrid 4dr Auto £190,200 50.0 50 9% £17,118
BENTLEY FLYING SPUR SALOON 4.0 V8 Hybrid 4dr Auto [4 Seat] £194,125 50.0 50 9% £17,471
BENTLEY FLYING SPUR SALOON 4.0 V8 Hybrid 4dr Auto [Blackline/4 Seat] £199,285 50.0 50 9% £17,936
BENTLEY FLYING SPUR SALOON 4.0 V8 Hybrid 4dr Auto [Blackline] £195,360 50.0 50 9% £17,582
BENTLEY FLYING SPUR SALOON 4.0 V8 Hybrid 4dr Auto [Touring/4 Seat] £200,160 50.0 50 9% £18,014
BENTLEY FLYING SPUR SALOON 4.0 V8 Hybrid 4dr Auto [Touring] £196,235 50.0 50 9% £17,661
BENTLEY FLYING SPUR SALOON 4.0 V8 Hybrid Azure 4dr Auto £228,900 50.0 50 9% £20,601
BENTLEY FLYING SPUR SALOON 4.0 V8 Hybrid Azure 4dr Auto [4 Seat] £232,825 50.0 50 9% £20,954
BENTLEY FLYING SPUR SALOON 4.0 V8 Hybrid Azure 4dr Auto [Blackline/4 Seat] £237,985 50.0 50 9% £21,419
BENTLEY FLYING SPUR SALOON 4.0 V8 Hybrid Azure 4dr Auto [Blackline] £234,060 50.0 50 9% £21,065
BENTLEY FLYING SPUR SALOON 4.0 V8 Hybrid Mulliner 4dr Auto £258,100 50.0 50 9% £23,229
BENTLEY FLYING SPUR SALOON 4.0 V8 Hybrid Mulliner 4dr Auto [4 Seat] £258,100 50.0 50 9% £23,229
BENTLEY FLYING SPUR SALOON 4.0 V8 Hybrid Mulliner 4dr Auto [Blackline/4 Seat] £265,195 50.0 50 9% £23,868
BENTLEY FLYING SPUR SALOON 4.0 V8 Hybrid Mulliner 4dr Auto [Blackline] £265,195 50.0 50 9% £23,868
BENTLEY FLYING SPUR SALOON 4.0 V8 Hybrid Speed 1st Edition 4dr Auto [4 Seat] £263,335 50.0 50 9% £23,700
BENTLEY FLYING SPUR SALOON 4.0 V8 Hybrid Speed 4dr Auto £239,000 50.0 50 9% £21,510
BENTLEY FLYING SPUR SALOON 4.0 V8 Hybrid Speed 4dr Auto [4 Seat] £242,925 50.0 50 9% £21,863
BENTLEY FLYING SPUR SALOON 4.0 V8 Hybrid Speed 4dr Auto [Blackline/4 Seat] £248,085 50.0 50 9% £22,328
BENTLEY FLYING SPUR SALOON 4.0 V8 Hybrid Speed 4dr Auto [Blackline] £244,160 50.0 50 9% £21,974
BENTLEY FLYING SPUR SALOON 4.0 V8 Hybrid Speed 4dr Auto [Touring/4 Seat] £248,960 50.0 50 9% £22,406
BENTLEY FLYING SPUR SALOON 4.0 V8 Hybrid Speed 4dr Auto [Touring] £245,035 50.0 50 9% £22,053
BENTLEY FLYING SPUR SALOON 4.0 V8 Hybrid Speed First Edition 4dr Auto £259,485 50.0 50 9% £23,354
BMW 2 SERIES ACTIVE TOURER 225e xDrive Luxury 5dr DCT £41,835 56.5 57 9% £3,765
BMW 2 SERIES ACTIVE TOURER 225e xDrive Luxury 5dr DCT [Tech Plus Pack] £45,275 56.5 57 9% £4,075
BMW 2 SERIES ACTIVE TOURER 225e xDrive M Sport 5dr DCT £43,690 55.3 56 9% £3,932
BMW 2 SERIES ACTIVE TOURER 225e xDrive M Sport 5dr DCT [Tech Plus Pack] £47,130 55.3 56 9% £4,242
BMW 2 SERIES ACTIVE TOURER 225e xDrive Sport 5dr DCT £40,015 56.5 57 9% £3,601
BMW 2 SERIES ACTIVE TOURER 225e xDrive Sport 5dr DCT [Tech Plus Pack] £43,455 56.5 57 9% £3,911
BMW 2 SERIES ACTIVE TOURER 230e xDrive Luxury 5dr DCT £44,770 57.2 58 9% £4,029
BMW 2 SERIES ACTIVE TOURER 230e xDrive Luxury5dr DCT [Tech Plus Pack] £48,210 57.2 58 9% £4,339
BMW 2 SERIES ACTIVE TOURER 230e xDrive M Sport 5dr DCT £46,625 55.9 56 9% £4,196
BMW 2 SERIES ACTIVE TOURER 230e xDrive M Sport 5dr DCT [Tech Plus Pack] £50,065 55.9 56 9% £4,506
BMW 3 SERIES SALOON 330e 22.3 kWh M Sport 4dr Step Auto £48,180 62.8 63 9% £4,336
BMW 3 SERIES SALOON 330e 22.3 kWh M Sport 4dr Step Auto [Pro Pack] £50,530 62.1 63 9% £4,548
BMW 3 SERIES SALOON 330e 22.3 kWh M Sport 4dr Step Auto [Tech Pack] £50,280 62.1 63 9% £4,525
BMW 3 SERIES SALOON 330e 22.3 kWh M Sport 4dr Step Auto Tech/Pro Pack £52,630 62.1 63 9% £4,737
BMW 3 SERIES SALOON 330e 22.3 kWh Sport 4dr Step Auto £46,930 62.1 63 9% £4,224
BMW 3 SERIES TOURING 330e 22.3 kWh M Sport 5dr Step Auto £49,980 59.7 60 9% £4,498
BMW 3 SERIES TOURING 330e 22.3 kWh M Sport 5dr Step Auto [Pro Pack] £52,330 59.7 60 9% £4,710
BMW 3 SERIES TOURING 330e 22.3 kWh M Sport 5dr Step Auto [Tech Pack] £52,080 59.7 60 9% £4,687
BMW 3 SERIES TOURING 330e 22.3 kWh M Sport 5dr Step Auto Tech/Pro Pack £54,430 59.7 60 9% £4,899
BMW 3 SERIES TOURING 330e 22.3 kWh Sport 5dr Step Auto £48,730 59.7 60 9% £4,386
BMW 5 SERIES SALOON 530e M Sport 4dr Auto £59,400 63.0 63 9% £5,346
BMW 5 SERIES SALOON 530e M Sport 4dr Auto [Comfort Plus] £64,400 62.0 62 9% £5,796
BMW 5 SERIES SALOON 530e M Sport 4dr Auto [Tech Plus/Comfort Plus] £67,700 62.0 62 9% £6,093
BMW 5 SERIES SALOON 530e M Sport 4dr Auto [Tech Plus] £63,720 62.0 62 9% £5,735
BMW 5 SERIES SALOON 530e M Sport Pro 4dr Auto £62,400 61.0 61 9% £5,616
BMW 5 SERIES SALOON 530e M Sport Pro 4dr Auto [Comfort Plus] £67,400 61.0 61 9% £6,066
BMW 5 SERIES SALOON 530e M Sport Pro 4dr Auto [Tech Plus/Comfort Plus] £70,700 60.0 60 9% £6,363
BMW 5 SERIES SALOON 530e M Sport Pro 4dr Auto [Tech Plus] £66,720 61.0 61 9% £6,005
BMW 5 SERIES SALOON 550e xDrive M Sport 4dr Auto £76,550 55.0 55 9% £6,890
BMW 5 SERIES SALOON 550e xDrive M Sport 4dr Auto [Comfort Plus] £81,550 55.0 55 9% £7,340
BMW 5 SERIES SALOON 550e xDrive M Sport 4dr Auto [Tech Plus] £80,870 55.0 55 9% £7,278
BMW 5 SERIES SALOON 550e xDrive M Sport 4dr Auto [Tech+/Comfort+] £84,850 55.0 55 9% £7,637
BMW 5 SERIES SALOON 550e xDrive M Sport Pro 4dr Auto £79,550 54.0 54 9% £7,160
BMW 5 SERIES SALOON 550e xDrive M Sport Pro 4dr Auto [Comfort Plus] £84,550 54.0 54 9% £7,610
BMW 5 SERIES SALOON 550e xDrive M Sport Pro 4dr Auto [Tech Plus] £83,870 54.0 54 9% £7,548
BMW 5 SERIES SALOON 550e xDrive M Sport Pro 4dr Auto [Tech+/Comfort+] £87,850 54.0 54 9% £7,907
BMW 5 SERIES TOURING 530e M Sport 5dr Auto £61,650 59.0 59 9% £5,549
BMW 5 SERIES TOURING 530e M Sport 5dr Auto [Comfort Plus] £66,250 59.0 59 9% £5,963
BMW 5 SERIES TOURING 530e M Sport 5dr Auto [Tech Plus/Comfort Plus] £69,550 59.0 59 9% £6,260
BMW 5 SERIES TOURING 530e M Sport 5dr Auto [Tech Plus] £65,970 59.0 59 9% £5,937
BMW 5 SERIES TOURING 530e M Sport Pro 5dr Auto £64,650 58.4 59 9% £5,819
BMW 5 SERIES TOURING 530e M Sport Pro 5dr Auto [Comfort Plus] £69,250 58.4 59 9% £6,233
BMW 5 SERIES TOURING 530e M Sport Pro 5dr Auto [Tech Plus/Comfort Plus] £72,550 58.4 59 9% £6,530
BMW 5 SERIES TOURING 530e M Sport Pro 5dr Auto [Tech Plus] £68,970 58.4 59 9% £6,207
BMW 5 SERIES TOURING 550e xDrive M Sport 5dr Auto £78,800 55.3 56 9% £7,092
BMW 5 SERIES TOURING 550e xDrive M Sport 5dr Auto [Comfort Plus] £83,400 55.3 56 9% £7,506
